Loading current market data
Loading current market data
Qualified balancer-v3 opportunities across supported chains with APY ranges, TVL, and observed risk evidence.
Last updated Aug 25, 2026, 7:17 AM UTC
Yield.ly tracks 24 qualified balancer-v3 markets opportunities as of 2026-08-25. Displayed total APY ranges from 0.00% to 23.40%. Median base APY is 2.21%. Represented TVL is about $25.1M across listed markets.
Qualified opportunities
24
Median base APY
2.21%
APY range
0.00% to 23.40%
Represented TVL
$25.1M
Median reward share
69.65%
Security language on this page reflects documented audit, governance, and upgradeability evidence where available. Missing evidence is listed as unknown rather than assumed safe.
| Opportunity | Total APY | Base APY | TVL | Observed risk |
|---|---|---|---|---|
| 80ALCX-20WETH (balancer-v3) balancer-v3 · Ethereum · Liquidity pool | 23.40% | 0.21% | $245.5K | insufficient |
| AAVE-USDE-USDT0 (balancer-v3) balancer-v3 · Monad · Liquidity pool | 15.50% | 2.61% | $136.8K | insufficient |
| SYZUSD-CSUSDC (balancer-v3) balancer-v3 · Monad · Lending | 14.15% | 7.55% | $374.1K | insufficient |
| WAMONSUSDE-WAMONUSDT0 (balancer-v3) balancer-v3 · Monad · Lending | 12.65% | 3.64% | $247.7K | insufficient |
| 50WETH-50EIGEN (balancer-v3) balancer-v3 · Ethereum · Liquidity pool | 12.08% | 3.36% | $136.9K | insufficient |
| USDP-CSBUSDC (balancer-v3) balancer-v3 · Hyperliquid L1 · Lending | 11.91% | 2.11% | $962.4K | insufficient |
| AVUSD-AUSD (balancer-v3) balancer-v3 · Monad · Lending | 11.27% | 1.60% | $4.4M | insufficient |
| AAVE3-POOL (balancer-v3) balancer-v3 · Monad · Liquidity pool | 10.99% | 3.20% | $1.7M | insufficient |
| WNAUSD-WNUSDC-WNUSDT0 (balancer-v3) balancer-v3 · Monad · Lending | 9.96% | 2.23% | $3.4M | insufficient |
| EURE-AAVEUSDC (balancer-v3) balancer-v3 · Arbitrum · Liquidity pool | 7.63% | 7.63% | $284.7K | insufficient |
| BALANCERRETH-AAVEWETH (balancer-v3) balancer-v3 · Arbitrum · Other | 7.37% | 2.88% | $327.8K | insufficient |
| USDP-GAMIUSDC (balancer-v3) balancer-v3 · Avalanche · Lending | 7.26% | 1.48% | $552.4K | insufficient |
| BALANCERRETH-AAVEWETH (balancer-v3) balancer-v3 · Base · Other | 6.73% | 2.54% | $348.3K | insufficient |
| RETH-WAETHWETH (balancer-v3) balancer-v3 · Ethereum · Other | 5.57% | 1.76% | $6.6M | insufficient |
| BALANCERRETH-AAVEWETH (balancer-v3) balancer-v3 · OP Mainnet · Other | 5.23% | 2.20% | $361.6K | insufficient |
| THYPE-HYPERLENDKHYPE (balancer-v3) balancer-v3 · Hyperliquid L1 · Liquidity pool | 3.33% | 2.21% | $161.2K | insufficient |
| AAVEUSDC-AAVEGHO (balancer-v3) balancer-v3 · Base · Lending | 3.13% | 3.13% | $332.9K | insufficient |
| AAVEGHO-USDT-USDC (balancer-v3) balancer-v3 · Arbitrum · Lending | 2.72% | 2.72% | $175.7K | insufficient |
| SURGETETH-LIDOWSTETH (balancer-v3) balancer-v3 · Ethereum · Liquid staking | 2.20% | 2.20% | $1.7M | insufficient |
| OSETH-WAWETH (balancer-v3) balancer-v3 · Ethereum · Other | 1.94% | 1.94% | $1.7M | insufficient |
| 80TREE-20AAVEPRIMEWETH (balancer-v3) balancer-v3 · Ethereum · Liquidity pool | 1.64% | 1.64% | $243.5K | insufficient |
| GCFA (balancer-v3) balancer-v3 · Ethereum · Other | 1.06% | 0.02% | $190.3K | moderate |
| WETH-EIGEN (balancer-v3) balancer-v3 · Ethereum · Liquidity pool | 0.00% | 0.00% | $206.7K | insufficient |
| WETH-EIGEN (balancer-v3) balancer-v3 · Ethereum · Liquidity pool | 0.00% | 0.00% | $237K | insufficient |
Snapshot observed Aug 25, 2026, 7:17 AM UTC.