Qualified opportunities
924
Across 234 protocols
Crypto yield intelligence
Compare qualified crypto yield opportunities by asset, return, liquidity, and observed risk. No wallet required.
What do you want to earn on?
Observed risk tolerance
924 qualified all assets opportunities in the balanced view · median base APY 3.5% · $105.3B represented TVL · updated 1h ago
Qualified opportunities
924
Across 234 protocols
Median base APY
3.5%
Excludes token incentives
Represented TVL
$105.3B
On 57 chains
Last full refresh
Aug 26, 2026, 7:24 AM UTC
Current snapshot
Cut the noise. Keep the signal.
Browse by yield type
Showing 10 of 617 in your view.
| Opportunity | Protocol and chain | Organic or base yield component before token incentives. | Total value represented in this opportunity. | Observed risk summarizes measurable factors and available evidence. It is not a safety guarantee. | Inspect | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pendle · Monad | Pendle Monad | 8.81% | 8.72% | 0.09% | 9.48% | $17.3M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC | |
| 2 | Pendle · Arbitrum One | Pendle Arbitrum One | 8.75% | 8.55% | 0.2% | 8.79% | $11.4M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC | |
| 3 | Pendle · Ethereum | Pendle Ethereum | 11.7% | 11.2% | 0.52% | 11.7% | $6.5M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC | |
| 4 | Pendle · Ethereum | Pendle Ethereum | 11.3% | 11.1% | 0.21% | 11.4% | $7.1M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC | |
| 5 | Morpho Blue · Monad | Morpho Blue Monad | 6.58% | 5.62% | 0.96% | 7.33% | $65.1M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC | |
| 6 | Pendle · Ethereum | Pendle Ethereum | 9.98% | 9.69% | 0.29% | 10.4% | $5.1M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC | |
| 7 | Accountable · Monad | Accountable Monad | 11.5% | 11.2% | 0.28% | 13.9% | $75M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC | |
| 8 | Morpho Blue · Ethereum | Morpho Blue Ethereum | 4.66% | 4.66% | 0.0% | 5.21% | $23.3M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC | |
| 9 | Morpho Blue · Base | Morpho Blue Base | 5.18% | 5.18% | 0.0% | 5.31% | $34.6M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC | |
| 10 | Morpho Blue · Monad | Morpho Blue Monad | 7.13% | 5.81% | 1.32% | 7.45% | $6.1M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC |
Pendle · Monad
Rank
1
Pendle · Arbitrum One
Rank
2
Pendle · Ethereum
Rank
3
Pendle · Ethereum
Rank
4
Morpho Blue · Monad
Rank
5
Pendle · Ethereum
Rank
6
Accountable · Monad
Rank
7
Morpho Blue · Ethereum
Rank
8
Morpho Blue · Base
Rank
9
Morpho Blue · Monad
Rank
10
Highest qualified score in your current view.
Represented TVL across chains in this view.
Risk sits beside return on every row.
Snapshot 960c88c8…
Thrive research and community
Deeper market research on Thrive.fi ↗Talk through the market with Thrive ↗924 qualified opportunities for all assets across all supported chains, balanced view.
This view contains 924 qualified opportunities. TVL ranges from $1,003,292 to $23,651,874,939. Total APY ranges from 0.00% to 38.0%.
924 qualified opportunities for all assets across all supported chains, balanced view.
Ethereum leads with $76.8B represented TVL across 12 shown chains. Total represented TVL is $105.3B.