Loading current market data
Loading current market data
Qualified crypto yield on Osmosis ranked by APY composition, TVL, and observed risk.
Last updated Aug 25, 2026, 7:17 AM UTC
Yield.ly tracks 15 qualified Osmosis markets opportunities as of 2026-08-25. Displayed total APY ranges from 0.00% to 12.14%. Median base APY is 0.08%. Represented TVL is about $11.8M across listed markets.
Qualified opportunities
15
Median base APY
0.08%
APY range
0.00% to 12.14%
Represented TVL
$11.8M
Leading assets on Osmosis include markets across major protocols listed below. Compare base versus reward APY on each listing.
Bridge assets, native gas tokens, and chain-level outages can affect withdrawal timing and oracle freshness. Observed risk labels reflect evidence available for each market, not the chain ticker alone.
| Opportunity | Total APY | Base APY |
|---|
| TVL |
|---|
| Observed risk |
|---|
| USDC-OSMO (osmosis-dex) osmosis-dex · Osmosis · Liquidity pool | 12.14% | 12.14% | $160.5K | insufficient |
| ATOM-OSMO (osmosis-dex) osmosis-dex · Osmosis · Liquidity pool | 8.30% | 8.30% | $736K | insufficient |
| AKT-ATOM (osmosis-dex) osmosis-dex · Osmosis · Liquidity pool | 5.94% | 5.94% | $180.8K | insufficient |
| USDY (ondo-yield-assets) ondo-yield-assets · Osmosis · Lending | 3.55% | 3.55% | $6.4M | moderate |
| BTC-USDC (osmosis-dex) osmosis-dex · Osmosis · Liquidity pool | 0.16% | 0.16% | $435.1K | insufficient |
| WBTC-OSMO (osmosis-dex) osmosis-dex · Osmosis · Liquidity pool | 0.13% | 0.13% | $144.7K | insufficient |
| WETH-OSMO (osmosis-dex) osmosis-dex · Osmosis · Liquidity pool | 0.13% | 0.13% | $374.3K | insufficient |
| ATOM-OSMO (osmosis-dex) osmosis-dex · Osmosis · Liquidity pool | 0.08% | 0.08% | $347.9K | insufficient |
| ATOM-USDC (osmosis-dex) osmosis-dex · Osmosis · Liquidity pool | 0.07% | 0.07% | $469K | insufficient |
| AKT-OSMO (osmosis-dex) osmosis-dex · Osmosis · Liquidity pool | 0.06% | 0.06% | $216.1K | insufficient |
| BTC-USDC (osmosis-dex) osmosis-dex · Osmosis · Liquidity pool | 0.04% | 0.04% | $410.1K | insufficient |
| ATOM-STATOM (osmosis-dex) osmosis-dex · Osmosis · Liquidity pool | 0.00% | 0.00% | $449.3K | insufficient |
| ATOM-STATOM (osmosis-dex) osmosis-dex · Osmosis · Liquidity pool | 0.00% | 0.00% | $774.6K | insufficient |
| USDT-USDC (osmosis-dex) osmosis-dex · Osmosis · Lending | 0.00% | 0.00% | $175.8K | insufficient |
| STOSMO-OSMO (osmosis-dex) osmosis-dex · Osmosis · Liquidity pool | 0.00% | 0.00% | $499.9K | insufficient |
Protocols: osmosis-dex, ondo-yield-assets
Snapshot observed Aug 25, 2026, 7:17 AM UTC.
Rates move. Yield is never guaranteed. This is not financial advice.
© 2026 Yield.ly by Thrive.fi