Discover
Workspace
Yield Alpha
Founding Partner
Exclusive founding placement. Rankings independent.
Apply→Protocol yields
Observed Nov 22, 2026, 1:09 AM UTCQualified Yearn opportunities on Yield.ly with APY ranges, TVL, and observed risk.
Direct answer
Qualified
16
Median base APY
4.71%
APY range
0.03% to 8.91%
Represented TVL
$83.1M
16 opportunities
16 listed · sorted by total APY
| Rank | Opportunity | Why | Total APY | TVL |
|---|---|---|---|---|
1 | YVUSD (Yearn)Vault · Yearn · Ethereum | Moderate risk | 8.91% | $4.2M |
2 | REUSDSCRV (Yearn)Vault · Yearn · Ethereum | Moderate risk | 8.35% | $1.3M |
3 | CRVUSD (Yearn)Vault · Yearn · Ethereum | Moderate risk | 7.75% | $1.3M |
4 | USDC (Yearn)Vault · Yearn · Ethereum | Moderate risk | 6.62% | $13.5M |
5 | YBOLD (Yearn)Vault · Yearn · Ethereum | Moderate risk | 6.08% | $6.7M |
6 | REUSDSDOLA (Yearn)Vault · Yearn · Ethereum | Moderate risk | 5.27% | $1.1M |
7 | USDC (Yearn)Vault · Yearn · Base | Moderate risk | 5.2% | $2.1M |
8 | USDC (Yearn)Vault · Yearn · Ethereum | Moderate risk | 4.72% | $2.3M |
9 | USDC (Yearn)Vault · Yearn · Ethereum | Moderate risk | 4.69% | $18.3M |
10 | DAI (Yearn)Vault · Yearn · Ethereum | Moderate risk | 4.49% | $5.6M |
11 | USDC (Yearn)Vault · Yearn · Base | Moderate risk | 4.37% | $1.3M |
12 | USDT (Yearn)Vault · Yearn · Ethereum | Moderate risk | 3.81% | $5.3M |
13 | WETH (Yearn)Vault · Yearn · Ethereum | Moderate risk | 3.09% | $7.6M |
14 | WETH (Yearn)Vault · Yearn · Ethereum | Moderate risk | 2.38% | $8.3M |
15 | VBUSDT (Yearn)Vault · Yearn · Katana | Moderate risk | 1.62% | $1.4M |
16 | WBTC (Yearn)Vault · Yearn · Ethereum | Moderate risk | 0.03% | $2.9M |
Tracked strategies
Qualified Yearn opportunities on Yield.ly with APY ranges, TVL, and observed risk.
Data observed Nov 22, 2026, 1:09 AM UTC. Risk methodology.