Loading current market data
Loading current market data
Qualified exactly opportunities across supported chains with APY ranges, TVL, and observed risk evidence.
Last updated Aug 25, 2026, 7:17 AM UTC
Yield.ly tracks 13 qualified exactly markets opportunities as of 2026-08-25. Displayed total APY ranges from 0.27% to 4.37%. Median base APY is 4.07%. Represented TVL is about $17.6M across listed markets.
Qualified opportunities
13
Median base APY
4.07%
APY range
0.27% to 4.37%
Represented TVL
$17.6M
Security language on this page reflects documented audit, governance, and upgradeability evidence where available. Missing evidence is listed as unknown rather than assumed safe.
| Opportunity | Total APY | Base APY | TVL | Observed risk |
|---|---|---|---|---|
| USDC (exactly) exactly · OP Mainnet · Lending | 4.37% | 4.37% | $1.6M | moderate |
| USDC (exactly) exactly · OP Mainnet · Lending | 4.31% | 4.31% | $1.6M | moderate |
| USDC (exactly) exactly · OP Mainnet · Lending | 4.28% | 4.28% | $1.6M | moderate |
| USDC (exactly) exactly · OP Mainnet · Lending | 4.21% | 4.21% | $1.6M | moderate |
| USDC (exactly) exactly · OP Mainnet · Lending | 4.21% | 4.21% | $1.6M | moderate |
| USDC (exactly) exactly · OP Mainnet · Lending | 4.15% | 4.15% | $1.6M | moderate |
| USDC (exactly) exactly · OP Mainnet · Lending | 4.07% | 4.07% | $1.6M | moderate |
| USDC (exactly) exactly · OP Mainnet · Lending | 4.07% | 4.07% | $1.6M | moderate |
| USDC (exactly) exactly · OP Mainnet · Lending | 3.92% | 3.92% | $1.6M | moderate |
| WETH (exactly) exactly · OP Mainnet · Other | 1.31% | 1.31% | $679.8K | moderate |
| USDC (exactly) exactly · OP Mainnet · Lending | 1.01% | 1.01% | $1.6M | moderate |
| WETH (exactly) exactly · OP Mainnet · Other | 0.74% | 0.74% | $679.8K | moderate |
| WBTC (exactly) exactly · OP Mainnet · Other | 0.27% | 0.27% | $166.9K | moderate |
Snapshot observed Aug 25, 2026, 7:17 AM UTC.