Loading current market data
Loading current market data
Qualified vvs-standard opportunities across supported chains with APY ranges, TVL, and observed risk evidence.
Last updated Aug 25, 2026, 7:17 AM UTC
Yield.ly tracks 23 qualified vvs-standard markets opportunities as of 2026-08-25. Displayed total APY ranges from 0.00% to 25.62%. Median base APY is 1.31%. Represented TVL is about $77.7M across listed markets.
Qualified opportunities
23
Median base APY
1.31%
APY range
0.00% to 25.62%
Represented TVL
$77.7M
Security language on this page reflects documented audit, governance, and upgradeability evidence where available. Missing evidence is listed as unknown rather than assumed safe.
| Opportunity | Total APY | Base APY | TVL | Observed risk |
|---|---|---|---|---|
| USDC-TONIC (vvs-standard) vvs-standard · Cronos · Liquidity pool | 25.62% | 25.62% | $200.2K | insufficient |
| WCRO-USDC (vvs-standard) vvs-standard · Cronos · Liquidity pool | 8.32% | 8.32% | $6M | insufficient |
| WCRO-USDT (vvs-standard) vvs-standard · Cronos · Liquidity pool | 7.82% | 7.82% | $503.9K | insufficient |
| WCRO-XRP (vvs-standard) vvs-standard · Cronos · Liquidity pool | 6.05% | 6.05% | $355.7K | insufficient |
| WCRO-PAXG (vvs-standard) vvs-standard · Cronos · Liquidity pool | 4.34% | 4.34% | $603.6K | insufficient |
| WCRO-WETH (vvs-standard) vvs-standard · Cronos · Liquidity pool | 3.95% | 3.95% | $1.3M | insufficient |
| CDCETH-USDC (vvs-standard) vvs-standard · Cronos · Liquidity pool | 3.92% | 3.92% | $134.1K | insufficient |
| VVS-USDC (vvs-standard) vvs-standard · Cronos · Liquidity pool | 3.76% | 3.76% | $593.8K | insufficient |
| VVS-USDT (vvs-standard) vvs-standard · Cronos · Liquidity pool | 3.54% | 3.54% | $335.3K | insufficient |
| WCRO-TONIC (vvs-standard) vvs-standard · Cronos · Liquidity pool | 3.00% | 3.00% | $197.6K | insufficient |
| WBTC-WCRO (vvs-standard) vvs-standard · Cronos · Liquidity pool | 2.54% | 2.54% | $2.6M | insufficient |
| VVS-TONIC (vvs-standard) vvs-standard · Cronos · Liquidity pool | 1.31% | 1.31% | $199.2K | insufficient |
| VVS-CORGIAI (vvs-standard) vvs-standard · Cronos · Liquidity pool | 0.81% | 0.81% | $165K | insufficient |
| WCRO-FUL (vvs-standard) vvs-standard · Cronos · Liquidity pool | 0.74% | 0.74% | $503.9K | insufficient |
| USDC-USDC.E (vvs-standard) vvs-standard · Cronos · Lending | 0.44% | 0.44% | $501.9K | insufficient |
| VVS-WCRO (vvs-standard) vvs-standard · Cronos · Liquidity pool | 0.09% | 0.09% | $32.9M | insufficient |
| FM-WCRO (vvs-standard) vvs-standard · Cronos · Liquidity pool | 0.08% | 0.08% | $921.2K | insufficient |
| USDT-USDC (vvs-standard) vvs-standard · Cronos · Lending | 0.05% | 0.05% | $20M | insufficient |
| VVS-VNO (vvs-standard) vvs-standard · Cronos · Liquidity pool | 0.04% | 0.04% | $138K | insufficient |
| WCRO-AGENTFUN (vvs-standard) vvs-standard · Cronos · Liquidity pool | 0.01% | 0.01% | $864K | insufficient |
| WETH-WETH (vvs-standard) vvs-standard · Cronos · Other | 0.00% | 0.00% | $137.4K | insufficient |
| CDCETH-WETH (vvs-standard) vvs-standard · Cronos · Other | 0.00% | 0.00% | $8.4M | insufficient |
| PLATY-WCRO (vvs-standard) vvs-standard · Cronos · Liquidity pool | 0.00% | 0.00% | $245.2K | insufficient |
Snapshot observed Aug 25, 2026, 7:17 AM UTC.