Discover
Workspace
Yield Alpha
Founding Partner
Exclusive founding placement. Rankings independent.
Apply→Protocol yields
Observed Nov 20, 2026, 5:09 PM UTCQualified Yearn opportunities on Yield.ly with APY ranges, TVL, and observed risk.
Direct answer
Qualified
16
Median base APY
4.67%
APY range
0.03% to 8.69%
Represented TVL
$85M
16 opportunities
16 listed · sorted by total APY
| Rank | Opportunity | Why | Total APY | TVL |
|---|---|---|---|---|
1 | YVUSD (Yearn)Vault · Yearn · Ethereum | Moderate risk | 8.69% | $4.3M |
2 | REUSDSCRV (Yearn)Vault · Yearn · Ethereum | Moderate risk | 8.42% | $1.3M |
3 | CRVUSD (Yearn)Vault · Yearn · Ethereum | Moderate risk | 7.91% | $1.3M |
4 | USDC (Yearn)Vault · Yearn · Ethereum | Moderate risk | 6.49% | $14M |
5 | YBOLD (Yearn)Vault · Yearn · Ethereum | Moderate risk | 5.5% | $7.2M |
6 | USDC (Yearn)Vault · Yearn · Base | Moderate risk | 5.38% | $2.1M |
7 | REUSDSDOLA (Yearn)Vault · Yearn · Ethereum | Moderate risk | 4.89% | $1.1M |
8 | USDC (Yearn)Vault · Yearn · Ethereum | Moderate risk | 4.72% | $2.4M |
9 | USDC (Yearn)Vault · Yearn · Ethereum | Moderate risk | 4.62% | $18.2M |
10 | USDC (Yearn)Vault · Yearn · Base | Moderate risk | 4.47% | $1.3M |
11 | DAI (Yearn)Vault · Yearn · Ethereum | Moderate risk | 4.45% | $5.6M |
12 | USDT (Yearn)Vault · Yearn · Ethereum | Moderate risk | 3.77% | $5.3M |
13 | WETH (Yearn)Vault · Yearn · Ethereum | Moderate risk | 3.06% | $7.9M |
14 | WETH (Yearn)Vault · Yearn · Ethereum | Moderate risk | 2.4% | $8.7M |
15 | VBUSDT (Yearn)Vault · Yearn · Katana | Moderate risk | 1.48% | $1.4M |
16 | WBTC (Yearn)Vault · Yearn · Ethereum | Moderate risk | 0.03% | $2.9M |
Tracked strategies
Qualified Yearn opportunities on Yield.ly with APY ranges, TVL, and observed risk.
Data observed Nov 20, 2026, 5:09 PM UTC. Risk methodology.