Loading current market data
Loading current market data
By Yield.ly Editorial · Reviewed by Thrive.fi Research · Published 2026-08-25 · Updated Aug 25, 2026, 7:17 AM UTC
Live data snapshot as of Aug 25, 2026, 7:17 AM UTC. Sources: DefiLlama and verified provider feeds. See methodology and data sources.
| Opportunity | Protocol | Total APY | Base APY | Reward APY | TVL | 30-day median | Observed risk | Updated |
|---|---|---|---|---|---|---|---|---|
| USDC (gains-network) | gains-network | 19.42% | 19.42% | Unavailable | $613.4K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (midas-rwa) | midas-rwa | 14.53% | 14.53% | Unavailable | $166.9K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (harvest-finance) | harvest-finance | 10.27% | 10.27% | Unavailable | $1.9M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (arcadia-v2) | arcadia-v2 | 9.58% | 9.58% | Unavailable | $337.1K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (zerobase-cedefi) | zerobase-cedefi | 9.00% | 7.00% | 2.00% | $9M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (yieldseeker) | yieldseeker | 8.24% | 8.24% | Unavailable | $1.1M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| ZVUSDC (zircuit-finance) | zircuit-finance | 7.68% | 7.68% | Unavailable | $1.4M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (autofinance) | autofinance | 7.29% | 5.15% | 2.14% | $7.7M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (peapods-finance) | peapods-finance | 7.25% | 7.25% | Unavailable | $251.2K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (extra-finance-leverage-farming) | extra-finance-leverage-farming | 7.15% | 7.15% | Unavailable | $3.3M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (fusion-by-ipor) | fusion-by-ipor | 7.03% | 4.53% | 2.50% | $1M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (harvest-finance) | harvest-finance | 6.79% | 6.79% | Unavailable | $805.5K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| EDGEUSDC (morpho-blue) | morpho-blue | 6.76% | 6.76% | 0.00% | $886.5K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (fusion-by-ipor) | fusion-by-ipor | 6.50% | 4.00% | 2.50% | $815.3K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (yo-protocol) | yo-protocol | 6.41% | 6.41% | Unavailable | $1.1M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (harvest-finance) | harvest-finance | 6.39% | 6.39% | Unavailable | $956.7K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (sprinter) | sprinter | 6.09% | Unavailable | Unavailable | $1.1M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| CSCBUSDC (morpho-blue) | morpho-blue | 5.86% | 3.86% | 2.00% | $29.5M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (fusion-by-ipor) | fusion-by-ipor | 5.85% | 5.85% | 0.00% | $956.7K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| SIRLOINUSDC (morpho-blue) | morpho-blue | 5.80% | 3.01% | 2.78% | $333.7M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| GTUSDCF (morpho-blue) | morpho-blue | 5.68% | 5.68% | 0.00% | $4.4M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| SUPERUSDC (superform) | superform | 5.38% | 3.46% | 1.92% | $883K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| BBQUSDC (morpho-blue) | morpho-blue | 5.33% | 5.33% | 0.00% | $34.9M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (fusion-by-ipor) | fusion-by-ipor | 5.30% | 5.30% | 0.00% | $141.7K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (woofi-earn) | woofi-earn | 5.29% | 5.29% | 0.00% | $175.3K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (euler-v2) | euler-v2 | 5.25% | 5.25% | Unavailable | $194K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (fluid-lending) | fluid-lending | 5.23% | 5.23% | Unavailable | $9M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (yearn-finance) | yearn-finance | 5.01% | 5.01% | 0.00% | $1.8M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (harvest-finance) | harvest-finance | 4.87% | 4.87% | Unavailable | $262.6K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| GTUSDA (gauntlet) | gauntlet | 4.83% | 4.83% | Unavailable | $52.2M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (beefy) | beefy | 4.82% | Unavailable | Unavailable | $392K | Unavailable | higher | Aug 25, 2026, 7:17 AM UTC |
| USDC (beefy) | beefy | 4.52% | Unavailable | Unavailable | $2M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (centrifuge-protocol) | centrifuge-protocol | 4.43% | 4.43% | Unavailable | $50.4M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (centrifuge-protocol) | centrifuge-protocol | 4.43% | 4.43% | Unavailable | $653.7K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (yearn-finance) | yearn-finance | 4.41% | 4.41% | 0.00% | $995.5K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| DTUSDC (lagoon) | lagoon | 4.36% | 4.36% | Unavailable | $644K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| BBQUSDC (morpho-blue) | morpho-blue | 4.33% | 4.33% | 0.00% | $2.5M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| STEAKUSDCFARCASTER (morpho-blue) | morpho-blue | 4.20% | 4.20% | 0.00% | $265.1K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| MPUSDC (morpho-blue) | morpho-blue | 4.18% | 4.18% | 0.00% | $580.1K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| GTUSDCP (morpho-blue) | morpho-blue | 4.18% | 4.18% | 0.00% | $433.1M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| PRIMEUSDC (morpho-blue) | morpho-blue | 4.18% | 4.18% | 0.00% | $469.3K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| GTUSDCP (morpho-blue) | morpho-blue | 4.18% | 4.18% | 0.00% | $86.9M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| STEAKUSDC (morpho-blue) | morpho-blue | 4.18% | 4.18% | 0.00% | $442.3M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (extra-finance-leverage-farming) | extra-finance-leverage-farming | 4.13% | 4.13% | Unavailable | $129.5K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| YCSUSDC (morpho-blue) | morpho-blue | 4.08% | 4.08% | 0.00% | $821.2K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (native-credit-pool) | native-credit-pool | 4.02% | 4.02% | Unavailable | $153.4K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| ETHENAUSDC (morpho-blue) | morpho-blue | 3.98% | 3.98% | 0.00% | $45.7M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (yearn-finance) | yearn-finance | 3.97% | 3.97% | 0.00% | $711.9K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| GUSDCQ (morpho-blue) | morpho-blue | 3.97% | 3.97% | 0.00% | $2M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| STEAKUSDC (morpho-blue) | morpho-blue | 3.97% | 3.97% | 0.00% | $21.6M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| MWUSDC (morpho-blue) | morpho-blue | 3.97% | 3.75% | 0.21% | $9.3M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| ARCHGV1USDC (morpho-blue) | morpho-blue | 3.97% | 3.97% | 0.00% | $1.3M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (yo-protocol) | yo-protocol | 3.93% | 3.93% | Unavailable | $9.1M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (ample) | ample | 3.88% | 3.88% | Unavailable | $4.4M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| GTUSDCC (morpho-blue) | morpho-blue | 3.76% | 3.76% | 0.00% | $1.9M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| SPARKUSDC (morpho-blue) | morpho-blue | 3.76% | 3.76% | 0.00% | $248.8M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| PUSDC (morpho-blue) | morpho-blue | 3.76% | 3.76% | 0.00% | $15.4M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| AVGUSDCCONSB (morpho-blue) | morpho-blue | 3.75% | 3.75% | 0.00% | $422.1K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (moonwell-lending) | moonwell-lending | 3.70% | 3.62% | 0.08% | $2.6M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (avantis) | avantis | 3.53% | 3.53% | Unavailable | $17.9M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (mortgagefi) | mortgagefi | 3.50% | Unavailable | Unavailable | $785.4K | Unavailable | higher | Aug 25, 2026, 7:17 AM UTC |
| USDC (compound-v3) | compound-v3 | 3.24% | 3.24% | 0.00% | $928.9K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (aave-v3) | aave-v3 | 3.16% | 3.16% | Unavailable | $29.3M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| STEAKUSDC (morpho-blue) | morpho-blue | 3.12% | 3.12% | 0.00% | $143.5M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| CSUSDC (morpho-blue) | morpho-blue | 2.97% | 2.97% | 0.00% | $1.1M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (extra-finance-xlend) | extra-finance-xlend | 1.76% | 1.76% | 0.00% | $312.3K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (gami-labs) | gami-labs | 1.57% | 1.57% | 0.00% | $3M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (spectra-metavaults) | spectra-metavaults | 1.57% | 1.57% | 0.00% | $3M | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
| USDC (kiloex) | kiloex | 0.36% | 0.36% | Unavailable | $280.2K | Unavailable | moderate | Aug 25, 2026, 7:17 AM UTC |
Among qualified Yield.ly opportunities, USDC (gains-network) on gains-network shows the highest total APY at 19.42% with $613.4K TVL as of Aug 25, 2026, 7:17 AM UTC. The best choice for you depends on base versus reward mix, historical stability, and observed risk, not the top row alone.
USDC (gains-network) leads total APY at 19.42%. Check reward APY (Unavailable) before you treat that headline as durable yield.
USDC (gains-network) shows the strongest base APY at 19.42%. Base-heavy USDC lending is often what researchers mean by organic stablecoin yield.
STEAKUSDC (morpho-blue) carries the most TVL at $442.3M among qualified Base USDC markets here.
1 qualified opportunity derive more than 40% of total APY from reported rewards. Compare base and reward columns in the table above.
Read how base and reward APY differ before you chase the top total rate.
Compare total APY to the 30-day median column. Wide gaps suggest recent spikes or fading incentives. See why DeFi APY changes.
Base hosts multiple USDC lending and vault markets. Aave and Morpho often appear in top rows, but curators, isolated markets, and reward programs differ. Use the live table rather than static rankings. Check Aave and Morpho hub pages for protocol-scoped views.
Base is a low-fee Ethereum L2 with deep USDC liquidity and active lending markets. Gas costs are lower than mainnet for frequent deposits and claims. Yields still reflect global leverage demand routed through Base deployments of major protocols.
This page focuses on Base only. For all-chain USDC context, use the USDC asset hub and the Base chain hub.
Base supports native USDC issued on the chain and bridged forms from other networks. Markets may accept one or both. Depositing the wrong token into a market that expects another form causes failed transactions or idle balances. Confirm the token address on the protocol UI matches the asset Yield.ly lists.
Aave V3 on Base offers pooled lending with familiar utilization dynamics and deep history across chains. Morpho on Base often routes through peer-to-peer matched markets and curated vaults with different risk isolation. Total APY on either can include reward layers depending on active programs.
The comparison table on this page mirrors qualified rows from the same snapshot pipeline.
Consider bridge time, bridge contract risk, temporary APY difference, and whether your current market has exit liquidity. Base rates are not always higher than mainnet. Compare Ethereum and Base hub stats before migrating solely for APY.
Thrive.fi calculators can help model fees and sizing outside the Yield.ly dashboard.
Base can reduce transaction costs versus Ethereum mainnet, but bridge fees and spread still matter for smaller balances. A 2% APY improvement on $500 may not cover one-time migration costs. Model net yield after fees before you move stablecoins purely for rate differences.
Most lending markets on Base allow withdrawal when liquidity is available. Vaults and curated products may impose strategy delays. Check lockup and withdrawal fields on the opportunity page. "No lockup" is not universal across product types.
Only qualified, indexable opportunities appear in the comparison table. Qualification checks liquidity, data freshness, destination verification, and methodology thresholds. Sponsored placements never change ranking math. See methodology and commercial independence.
Free crypto calculators on Thrive.fi can supplement yield research with position-sizing and risk framing outside the Yield.ly dashboard.
Yield.ly is built by Thrive.fi, which publishes DeFi market research and maintains a crypto glossary for traders and researchers.
Qualified lending, vault, and liquidity markets on Base appear in the live table above and on the Yield.ly dashboard filtered to Base and USDC.
It varies by protocol and market. Use the comparison table for the latest qualified snapshot with timestamp.
Depends on whether you prioritize total APY, base APY, TVL, or observed risk. Compare rows side by side rather than trusting one headline.
Smart-contract, oracle, and issuer risks remain. Observed risk on Yield.ly summarizes measurable factors; it is not a safety guarantee.
Compare live rows in the table above. Morpho often uses matched or curated vault structures; Aave uses pooled markets. Base APY and TVL differ by deployment.
Sort by the base APY column in the live table. Base-heavy rows reflect organic lending yield rather than token incentives.
See the TVL column in the comparison table. The largest row indicates the deepest qualified market in the current snapshot.
Yield.ly lists noncustodial DeFi markets with verified destinations. Compare product type, risk, and composition before depositing.
This guide is for research and education. Yield rates change, smart-contract risk is real, and nothing here is investment advice. Rates shown on Yield.ly are observed snapshots, not guarantees.
Guides are written by Yield.ly editorial staff and reviewed against live dashboard data and public methodology docs. Sponsored placements never change qualification or ranking logic. See commercial independence.