Loading current market data
Loading current market data
Qualified crypto yield on Ethereum ranked by APY composition, TVL, and observed risk.
Last updated Aug 25, 2026, 7:17 AM UTC
Yield.ly tracks 1896 qualified Ethereum markets opportunities as of 2026-08-25. Displayed total APY ranges from 0.00% to 233.29%. Median base APY is 2.59%. Represented TVL is about $87868.9M across listed markets.
Qualified opportunities
1896
Median base APY
2.59%
APY range
0.00% to 233.29%
Represented TVL
$87.9B
Median reward share
13.07%
Leading assets on Ethereum include markets across major protocols listed below. Compare base versus reward APY on each listing.
Bridge assets, native gas tokens, and chain-level outages can affect withdrawal timing and oracle freshness. Observed risk labels reflect evidence available for each market, not the chain ticker alone.
| Opportunity | Total APY | Base APY | TVL | Observed risk |
|---|---|---|---|---|
| SUSDAT (pendle) pendle · Ethereum · Lending | 233.29% | 233.29% | $2.5M | moderate |
| SUSDAT (pendle) pendle · Ethereum · Lending | 225.24% | 224.71% | $2.5M | moderate |
| USDC-INJ (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 150.25% | 150.25% | $443.8K | insufficient |
| BLZ-USDC (uniswap-v2) uniswap-v2 · Ethereum · Liquidity pool | 139.52% | 139.52% | $184.3K | insufficient |
| BLZ-WETH (uniswap-v2) uniswap-v2 · Ethereum · Liquidity pool | 135.60% | 135.60% | $185K | insufficient |
| ETH-PUFFER (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 126.48% | 126.48% | $191.1K | insufficient |
| TORN-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 121.62% | 121.62% | $348.5K | insufficient |
| ETH-00 (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 107.72% | 107.72% | $352.4K | insufficient |
| ETH-TRAC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 104.22% | 104.22% | $133.1K | insufficient |
| CVX-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 102.04% | 102.04% | $159.3K | insufficient |
| WNXM-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 100.37% | 100.37% | $680.6K | insufficient |
| ETH-SPK (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 84.86% | 84.86% | $755.8K | insufficient |
| WETH-USDT (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 79.11% | 79.11% | $119.2M | insufficient |
| ETH-INJ (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 78.68% | 78.68% | $156.2K | insufficient |
| AAVE-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 77.29% | 77.29% | $3.9M | insufficient |
| AAVE-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 76.23% | 76.23% | $432.9K | insufficient |
| PLUME-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 74.04% | 74.04% | $199.4K | insufficient |
| DRAGONX-TITANX (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 73.45% | 73.45% | $245.9K | insufficient |
| WETH-SUPER (uniswap-v2) uniswap-v2 · Ethereum · Liquidity pool | 72.62% | 72.62% | $2.8M | insufficient |
| ETH-FLT (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 67.07% | 67.07% | $172.6K | insufficient |
| TRAC-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 66.47% | 66.47% | $482.3K | insufficient |
| DUSK-USDT (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 64.53% | 64.53% | $233.8K | insufficient |
| USDC-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 63.73% | 63.73% | $3.9M | insufficient |
| 1INCH-AAVE (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 61.50% | 61.50% | $1.3M | insufficient |
| USDC-CBBTC (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 60.95% | 60.95% | $771.8K | insufficient |
| ETH-SYRUP (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 59.55% | 59.55% | $2.5M | insufficient |
| ETH-AAVE (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 58.87% | 58.87% | $4.3M | insufficient |
| MORPHO-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 57.28% | 57.28% | $186.8K | insufficient |
| USDC (ensuro) ensuro · Ethereum · Lending | 56.47% | 56.47% | $1.1M | moderate |
| CVX-CRV (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 56.14% | 56.14% | $182.1K | insufficient |
| MATIC-WETH (uniswap-v2) uniswap-v2 · Ethereum · Liquidity pool | 55.56% | 55.56% | $271.7K | insufficient |
| UNI-AAVE (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 53.10% | 53.10% | $2.4M | insufficient |
| ATH-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 52.93% | 52.93% | $325.9K | insufficient |
| UNI-USDT (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 52.34% | 52.34% | $2.9M | insufficient |
| UNI-AAVE (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 52.31% | 52.31% | $227.1K | insufficient |
| AAVE-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 52.25% | 52.25% | $251.7K | insufficient |
| LMWR-WETH (uniswap-v2) uniswap-v2 · Ethereum · Liquidity pool | 52.04% | 52.04% | $131.4K | insufficient |
| APXUSD-USDC (uniswap-v4) uniswap-v4 · Ethereum · Lending | 51.60% | 51.60% | $901K | insufficient |
| QNT-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 50.27% | 50.27% | $453.4K | insufficient |
| UNI-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 47.02% | 47.02% | $2.8M | insufficient |
| ETH-UNI (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 46.98% | 46.98% | $5.3M | insufficient |
| WETH-CRV (sushiswap-v3) sushiswap-v3 · Ethereum · Liquidity pool | 46.97% | 46.97% | $154.8K | insufficient |
| FLUSD (lagoon) lagoon · Ethereum · Lending | 46.77% | 46.77% | $512.1K | moderate |
| ETH-WOCT (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 46.72% | 46.72% | $804.8K | insufficient |
| NPC-WETH (uniswap-v2) uniswap-v2 · Ethereum · Liquidity pool | 45.84% | 45.84% | $4M | insufficient |
| NEAR-USDC (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 45.82% | 45.82% | $360.7K | insufficient |
| LINK-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 44.34% | 44.34% | $388.2K | insufficient |
| WETH-COTI (uniswap-v2) uniswap-v2 · Ethereum · Liquidity pool | 43.99% | 43.99% | $168.5K | insufficient |
| ZAMA-USDT (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 40.95% | 40.95% | $543.5K | insufficient |
| QNT-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 40.63% | 40.63% | $461.8K | insufficient |
| PEOPLE-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 40.14% | 40.14% | $137.9K | insufficient |
| FLIP-USDC (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 39.96% | 39.96% | $254.2K | insufficient |
| CRVUSD-YB (convex-finance) convex-finance · Ethereum · Liquidity pool | 39.03% | 5.70% | $378.9K | insufficient |
| MIM-3CRV (convex-finance) convex-finance · Ethereum · Lending | 38.10% | 0.01% | $164.1K | insufficient |
| USDC (accountable) accountable · Ethereum · Lending | 37.51% | 25.05% | $3.1M | moderate |
| ETH-LINK (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 37.46% | 37.46% | $20.8M | insufficient |
| ETH-WQUIL (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 37.34% | 37.34% | $164.8K | insufficient |
| WETH-USDT (pancakeswap-amm-v3) pancakeswap-amm-v3 · Ethereum · Liquidity pool | 35.10% | 35.10% | $1.2M | insufficient |
| ETH-USDT (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 34.92% | 34.92% | $28.3M | insufficient |
| WBTC-USDC (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 34.20% | 34.20% | $22M | insufficient |
| APEX-USDT (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 34.12% | 34.12% | $300.4K | insufficient |
| USDC-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 34.04% | 34.04% | $42.2M | insufficient |
| GNO-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 33.92% | 33.92% | $134.9K | insufficient |
| USDC-USDG (maverick-v2) maverick-v2 · Ethereum · Lending | 33.04% | 33.04% | $210.5K | insufficient |
| AMMVUSDC (lagoon) lagoon · Ethereum · Lending | 32.18% | 32.18% | $132.8K | moderate |
| WETH-ANYONE (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 31.53% | 31.53% | $546.4K | insufficient |
| USDC-REKT (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 31.49% | 31.49% | $209.3K | insufficient |
| ETH-SOL (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 31.37% | 31.37% | $488.5K | insufficient |
| UNI-WBTC (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 30.97% | 30.97% | $324.9K | insufficient |
| 1INCH-CRV (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 30.63% | 30.63% | $705K | insufficient |
| USDM-USDT (uniswap-v3) uniswap-v3 · Ethereum · Lending | 30.29% | 30.29% | $8.9M | insufficient |
| JRUSDAT (strata-markets) strata-markets · Ethereum · Lending | 30.17% | 30.17% | $1.7M | moderate |
| ALCX-CRVFRAX (stake-dao) stake-dao · Ethereum · Liquidity pool | 30.02% | 0.80% | $142.2K | insufficient |
| FRXUSDDUSD (yearn-finance) yearn-finance · Ethereum · Lending | 29.45% | 29.45% | $240.4K | moderate |
| SUSG-REUSD (stake-dao) stake-dao · Ethereum · Liquidity pool | 28.94% | 9.38% | $918.1K | insufficient |
| SDFXN (stake-dao) stake-dao · Ethereum · Native staking | 27.63% | 0.00% | $630.8K | moderate |
| SUSG-REUSD (curve-dex) curve-dex · Ethereum · Liquidity pool | 27.55% | 10.47% | $954.9K | insufficient |
| ETH+FXN (fx-protocol) fx-protocol · Ethereum · Other | 27.35% | Unavailable | $463K | insufficient |
| UPSSYLVA (upshift) upshift · Ethereum · Other | 27.00% | 27.00% | $3M | moderate |
| FRXUSD-VUSD (stake-dao) stake-dao · Ethereum · Native staking | 26.98% | 0.03% | $213.1K | insufficient |
| PMUSD-CRVUSD (convex-finance) convex-finance · Ethereum · Lending | 26.65% | 0.18% | $972.4K | insufficient |
| WBTC-HEX (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 26.52% | 26.52% | $279.7K | insufficient |
| VSN-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 26.51% | 26.51% | $3.4M | insufficient |
| ETH-CRV (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 26.26% | 26.26% | $385.2K | insufficient |
| PAXG-USDC (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 26.02% | 26.02% | $2.2M | insufficient |
| WBTC-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 25.74% | 25.74% | $2.3M | insufficient |
| VUSD-CRVUSD (stake-dao) stake-dao · Ethereum · Native staking | 25.68% | 0.04% | $380.7K | insufficient |
| SKY-MKR (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 25.53% | 25.53% | $251.2K | insufficient |
| ETH-X-C (3jane-options) 3jane-options · Ethereum · Liquidity pool | 25.41% | Unavailable | $130.7K | insufficient |
| FXN-CVXFXN (fx-protocol) fx-protocol · Ethereum · Liquidity pool | 25.14% | Unavailable | $563.4K | insufficient |
| FRXUSD-USG (stake-dao) stake-dao · Ethereum · Liquidity pool | 24.87% | 0.19% | $1.2M | insufficient |
| PMUSD-FRXUSD (convex-finance) convex-finance · Ethereum · Lending | 24.65% | 0.08% | $1.3M | insufficient |
| ETH-CRO (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 24.63% | 24.63% | $507.6K | insufficient |
| SUSD3 (pendle) pendle · Ethereum · Lending | 24.42% | 24.42% | $951.2K | moderate |
| ETH-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 24.40% | 24.40% | $255.6K | insufficient |
| CTDEFIUSDT (concrete) concrete · Ethereum · Lending | 24.32% | 24.32% | $29.5M | moderate |
| EVAUSDT-USDT (stake-dao) stake-dao · Ethereum · Native staking | 24.18% | 0.03% | $135.1K | insufficient |
| FRXUSD-DUSD (stake-dao) stake-dao · Ethereum · Native staking | 24.17% | 0.01% | $427.4K | insufficient |
| USDC-USG (stake-dao) stake-dao · Ethereum · Liquidity pool | 24.14% | 0.27% | $624.4K | insufficient |
| SKY-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 24.13% | 24.13% | $1.2M | insufficient |
| SUSD3 (pendle) pendle · Ethereum · Lending | 23.95% | 23.35% | $951.2K | moderate |
| PMUSD-IREET (curve-dex) curve-dex · Ethereum · Liquidity pool | 23.76% | 0.17% | $2.4M | insufficient |
| KPK-WARS-YIELD (morpho-blue) morpho-blue · Ethereum · Liquidity pool | 23.68% | 0.00% | $5.1M | insufficient |
| FRXUSD-VUSD (curve-dex) curve-dex · Ethereum · Lending | 23.56% | 0.02% | $221.3K | insufficient |
| CVX-CLEVCVX (convex-finance) convex-finance · Ethereum · Liquidity pool | 23.55% | 0.01% | $540K | insufficient |
| OPEN-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 23.53% | 23.53% | $232.7K | insufficient |
| 80ALCX-20WETH (balancer-v3) balancer-v3 · Ethereum · Liquidity pool | 23.40% | 0.21% | $245.5K | insufficient |
| ETH-VSN (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 23.24% | 23.24% | $1.7M | insufficient |
| WBTC-USDT (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 23.24% | 23.24% | $10M | insufficient |
| INST-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 23.16% | 23.16% | $469K | insufficient |
| ETH-TORN (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 23.11% | 23.11% | $290.5K | insufficient |
| WETH-COW (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 22.99% | 22.99% | $391.7K | insufficient |
| ETH-RED (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 22.96% | 22.96% | $467.4K | insufficient |
| STRCX (pendle) pendle · Ethereum · Other | 22.88% | 21.44% | $1.1M | moderate |
| DAI-WETH (sushiswap-v3) sushiswap-v3 · Ethereum · Liquidity pool | 22.67% | 22.67% | $9.1M | insufficient |
| ETH-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 22.66% | 22.66% | $52.6M | insufficient |
| REUSD (pendle) pendle · Ethereum · Lending | 22.31% | 21.45% | $8.9M | moderate |
| STRCX (pendle) pendle · Ethereum · Other | 22.10% | 22.10% | $1.1M | moderate |
| WLFI-USDT (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 22.08% | 22.08% | $1.5M | insufficient |
| WETH-CBBTC (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 21.99% | 21.99% | $215.6K | insufficient |
| CRVUSD-YB (curve-dex) curve-dex · Ethereum · Liquidity pool | 21.95% | 5.70% | $1.1M | insufficient |
| FRONTIER-MTUSDC (concrete) concrete · Ethereum · Liquidity pool | 21.90% | 21.90% | $498.6K | insufficient |
| REZ-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 21.86% | 21.86% | $503.5K | insufficient |
| USG-SDOLA (convex-finance) convex-finance · Ethereum · Liquidity pool | 21.83% | 2.05% | $168.9K | insufficient |
| SDUSD-FRXUSD (stake-dao) stake-dao · Ethereum · Native staking | 21.82% | 2.01% | $587.9K | insufficient |
| REUSD (beefy) beefy · Ethereum · Lending | 21.54% | Unavailable | $187.2K | higher |
| PHA-WETH (uniswap-v2) uniswap-v2 · Ethereum · Liquidity pool | 21.33% | 21.33% | $167K | insufficient |
| SPELL-WETH (sushiswap) sushiswap · Ethereum · Liquidity pool | 21.31% | 21.31% | $188.1K | insufficient |
| EVAUSDT-USDT (curve-dex) curve-dex · Ethereum · Lending | 21.30% | 0.00% | $135.1K | insufficient |
| MNT-USDE (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 21.29% | 21.29% | $3.3M | insufficient |
| VUSD-CRVUSD (curve-dex) curve-dex · Ethereum · Lending | 21.19% | 0.01% | $479.1K | insufficient |
| USDC-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 21.08% | 21.08% | $104.7M | insufficient |
| EVAUSDC-USDC (stake-dao) stake-dao · Ethereum · Native staking | 21.05% | 0.02% | $269.8K | insufficient |
| WETH-USDT (sushiswap-v3) sushiswap-v3 · Ethereum · Liquidity pool | 20.81% | 20.81% | $1.1M | insufficient |
| PIN-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 20.67% | 20.67% | $509.2K | insufficient |
| ASDCRV (concentrator) concentrator · Ethereum · Other | 20.44% | Unavailable | $3.2M | moderate |
| USDC-CBBTC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 20.26% | 20.26% | $9.9M | insufficient |
| USG-SDOLA (stake-dao) stake-dao · Ethereum · Liquidity pool | 20.22% | 2.29% | $161.6K | insufficient |
| PMUSD-FRXUSD (stake-dao) stake-dao · Ethereum · Native staking | 20.01% | 0.08% | $550.5K | insufficient |
| USDC-WETH (sushiswap-v3) sushiswap-v3 · Ethereum · Liquidity pool | 20.01% | 20.01% | $2.3M | insufficient |
| CRVUSD-CVCRVUSD (stake-dao) stake-dao · Ethereum · Native staking | 19.99% | 2.34% | $177K | insufficient |
| PMUSD-FRXUSD (beefy) beefy · Ethereum · Lending | 19.79% | Unavailable | $199.2K | insufficient |
| CRVUSD-WETH (curve-dex) curve-dex · Ethereum · Liquidity pool | 19.78% | 19.78% | $68.5M | insufficient |
| MATIC-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 19.77% | 19.77% | $129.6K | insufficient |
| WETH-RSUP (curve-dex) curve-dex · Ethereum · Liquidity pool | 19.58% | 0.64% | $592.7K | insufficient |
| MIM-3CRV (curve-dex) curve-dex · Ethereum · Liquidity pool | 19.53% | 0.01% | $218.9K | insufficient |
| SDUSD-FRXUSD (curve-dex) curve-dex · Ethereum · Lending | 19.40% | 2.33% | $640.7K | insufficient |
| JRROYAPYUSD (pendle) pendle · Ethereum · Lending | 19.15% | 19.15% | $1.1M | moderate |
| PMUSD-CRVUSD (stake-dao) stake-dao · Ethereum · Native staking | 19.12% | 0.13% | $759K | insufficient |
| ETH-PEPE (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 19.08% | 19.08% | $265.6K | insufficient |
| JRUSDAT (pendle) pendle · Ethereum · Lending | 19.05% | 19.05% | $285.4K | moderate |
| PMUSD-CRVUSD (beefy) beefy · Ethereum · Lending | 18.83% | Unavailable | $474.3K | insufficient |
| XAUT-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 18.74% | 18.74% | $369.9K | insufficient |
| USDC-USG (convex-finance) convex-finance · Ethereum · Liquidity pool | 18.64% | 0.49% | $677.5K | insufficient |
| JRSTOCKMARKETTRBASISTRADE (royco-v2) royco-v2 · Ethereum · Lending | 18.61% | 18.61% | $439.4K | moderate |
| USDC (fusion-by-ipor) fusion-by-ipor · Ethereum · Lending | 18.55% | 18.55% | $259K | moderate |
| EVAUSDC-USDC (curve-dex) curve-dex · Ethereum · Lending | 18.38% | 0.01% | $279.8K | insufficient |
| ACRV (concentrator) concentrator · Ethereum · Other | 18.36% | Unavailable | $386.6K | moderate |
| FRXUSD-DUSD (convex-finance) convex-finance · Ethereum · Lending | 18.28% | 0.01% | $1.7M | insufficient |
| 1INCH-UNI (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 18.26% | 18.26% | $1.5M | insufficient |
| CRV-SDCRV (convex-finance) convex-finance · Ethereum · Liquidity pool | 18.22% | 2.44% | $602K | insufficient |
| USDC-AEVO (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 18.18% | 18.18% | $571.9K | insufficient |
| 1INCH-WBTC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 18.09% | 18.09% | $2.2M | insufficient |
| SFI-WETH (uniswap-v2) uniswap-v2 · Ethereum · Liquidity pool | 18.08% | 18.08% | $175.7K | insufficient |
| REUSDSCRV (yearn-finance) yearn-finance · Ethereum · Other | 18.04% | 18.04% | $1.2M | moderate |
| KAIUSDC (wildcat-protocol) wildcat-protocol · Ethereum · Lending | 18.00% | 18.00% | $132.6K | moderate |
| REUSDE (pendle) pendle · Ethereum · Lending | 17.90% | 17.90% | $4.6M | moderate |
| REUSDSFRX (yearn-finance) yearn-finance · Ethereum · Lending | 17.90% | 17.90% | $325.7K | moderate |
| UNI-WETH (sushiswap-v3) sushiswap-v3 · Ethereum · Liquidity pool | 17.86% | 17.86% | $160.7K | insufficient |
| CRVUSD-CVCRVUSD (convex-finance) convex-finance · Ethereum · Lending | 17.83% | 0.20% | $377.5K | insufficient |
| ETH-FET (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 17.71% | 17.71% | $365.7K | insufficient |
| ETH-USUAL (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 17.67% | 17.67% | $796K | insufficient |
| FRXUSD-USG (curve-dex) curve-dex · Ethereum · Liquidity pool | 17.60% | 0.23% | $2.5M | insufficient |
| SAND-WETH (uniswap-v2) uniswap-v2 · Ethereum · Liquidity pool | 17.60% | 17.60% | $358.9K | insufficient |
| REUSD-SFRXUSD (convex-finance) convex-finance · Ethereum · Lending | 17.58% | 3.86% | $1.9M | insufficient |
| STLINK-LINK (curve-dex) curve-dex · Ethereum · Other | 17.58% | 17.58% | $354.8K | insufficient |
| FRXUSD-USG (convex-finance) convex-finance · Ethereum · Liquidity pool | 17.56% | 0.23% | $635.1K | insufficient |
| REUSD-FXUSD (stake-dao) stake-dao · Ethereum · Native staking | 17.50% | 0.31% | $174.2K | insufficient |
| APYUSD (pendle) pendle · Ethereum · Lending | 17.42% | 17.42% | $8.2M | moderate |
| SRSTOCKMARKETTRBASISTRADE (royco-v2) royco-v2 · Ethereum · Lending | 17.42% | 17.42% | $438.7K | moderate |
| REUSDE (beefy) beefy · Ethereum · Lending | 17.39% | Unavailable | $451.3K | higher |
| REUSDE (pendle) pendle · Ethereum · Lending | 17.37% | 16.80% | $4.6M | moderate |
| CRV-CVXCRV (stake-dao) stake-dao · Ethereum · Liquidity pool | 17.34% | 0.22% | $1.4M | insufficient |
| CADD-FRXUSD (curve-dex) curve-dex · Ethereum · Lending | 17.23% | 0.00% | $304.9K | insufficient |
| JRROYAA-FALCONXUSDC (royco-v2) royco-v2 · Ethereum · Liquidity pool | 17.15% | 17.15% | $158.4K | insufficient |
| WBTC-USDT (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 17.11% | 17.11% | $40.6M | insufficient |
| USDT (travessia-credit) travessia-credit · Ethereum · Lending | 17.10% | 17.10% | $180.5K | moderate |
| AUSD (travessia-credit) travessia-credit · Ethereum · Lending | 17.10% | 17.10% | $171.9K | moderate |
| USDC (travessia-credit) travessia-credit · Ethereum · Lending | 17.10% | 17.10% | $265.2K | moderate |
| AMMVWETH (lagoon) lagoon · Ethereum · Other | 16.98% | 16.98% | $1.5M | moderate |
| CRVCVXETH (yearn-finance) yearn-finance · Ethereum · Other | 16.92% | 16.92% | $486.5K | moderate |
| USDC-USG (curve-dex) curve-dex · Ethereum · Liquidity pool | 16.87% | 0.49% | $1.5M | insufficient |
| DAI-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 16.76% | 16.76% | $3.7M | insufficient |
| CRV-YCRV (convex-finance) convex-finance · Ethereum · Liquidity pool | 16.73% | 1.84% | $1.1M | insufficient |
| FRAX (fraxlend) fraxlend · Ethereum · Lending | 16.69% | 16.69% | $777.3K | moderate |
| WETH-CVX (stake-dao) stake-dao · Ethereum · Liquidity pool | 16.66% | 2.91% | $242K | insufficient |
| REUSD-SCRVUSD (convex-finance) convex-finance · Ethereum · Lending | 16.65% | 2.27% | $6.7M | insufficient |
| REUSD-SCRVUSD (beefy) beefy · Ethereum · Lending | 16.54% | Unavailable | $771.8K | insufficient |
| FRXUSD-MSUSD (beefy) beefy · Ethereum · Lending | 16.54% | Unavailable | $647.5K | insufficient |
| UNI-WETH (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 16.53% | 16.53% | $318.1K | insufficient |
| CRV-SDCRV (stake-dao) stake-dao · Ethereum · Liquidity pool | 16.52% | 1.34% | $879.7K | insufficient |
| STLINK-LINK (beefy) beefy · Ethereum · Other | 16.44% | Unavailable | $3M | insufficient |
| CRV-YCRV (stake-dao) stake-dao · Ethereum · Liquidity pool | 16.39% | 16.39% | $283.7K | insufficient |
| REUSD-SFRXUSD (stake-dao) stake-dao · Ethereum · Native staking | 16.37% | 1.61% | $692.7K | insufficient |
| XAUT-USDT (uniswap-v3) uniswap-v3 · Ethereum · Liquidity pool | 16.37% | 16.37% | $2.3M | insufficient |
| FRXUSD-MSUSD (convex-finance) convex-finance · Ethereum · Lending | 16.37% | 0.14% | $3.8M | insufficient |
| SUSDS-S (origami-finance) origami-finance · Ethereum · Liquidity pool | 16.26% | 16.26% | $571K | insufficient |
| USDC (centrifuge-protocol) centrifuge-protocol · Ethereum · Lending | 16.24% | 16.24% | $243.2K | moderate |
| FT-FTUSD (curve-dex) curve-dex · Ethereum · Liquidity pool | 16.19% | 0.31% | $351.4K | insufficient |
| ALCX-FRAXBP (curve-dex) curve-dex · Ethereum · Liquidity pool | 16.15% | 0.30% | $481.8K | insufficient |
| APYUSD (pendle) pendle · Ethereum · Lending | 16.06% | 15.84% | $8.2M | moderate |
| CVXCRV (convex-finance) convex-finance · Ethereum · Other | 15.96% | Unavailable | $52.9M | moderate |
| SRROYAPYUSD (pendle) pendle · Ethereum · Lending | 15.81% | 15.81% | $139.6K | moderate |
| CRV-CVXCRV (concentrator) concentrator · Ethereum · Liquidity pool | 15.64% | Unavailable | $187.1K | insufficient |
| USD3 (reserve-protocol) reserve-protocol · Ethereum · Lending | 15.60% | 15.60% | $1.7M | moderate |
| YCRV-F (yearn-finance) yearn-finance · Ethereum · Liquidity pool | 15.52% | 15.52% | $1.3M | insufficient |
| USDC (accountable) accountable · Ethereum · Lending | 15.50% | 14.25% | $1.1M | moderate |
| REUSD-SCRVUSD (stake-dao) stake-dao · Ethereum · Native staking | 15.47% | 1.25% | $4.4M | insufficient |
| YB-YYB (curve-dex) curve-dex · Ethereum · Liquidity pool | 15.47% | 2.74% | $371.8K | insufficient |
| ETH-TEL (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 15.42% | 15.42% | $143.7K | insufficient |
| APXUSD (pendle) pendle · Ethereum · Lending | 15.41% | 15.41% | $752.8K | moderate |
| CVX-CLEVCVX (curve-dex) curve-dex · Ethereum · Liquidity pool | 15.39% | 0.01% | $565.4K | insufficient |
| NOPAL (pendle) pendle · Ethereum · Other | 15.39% | 15.12% | $2.9M | moderate |
| CVXCRV (beefy) beefy · Ethereum · Other | 15.39% | Unavailable | $139.5K | moderate |
| APYUSD (pendle) pendle · Ethereum · Lending | 15.38% | 14.12% | $6.1M | moderate |
