Loading current market data
Loading current market data
Qualified hyperlend-pooled opportunities across supported chains with APY ranges, TVL, and observed risk evidence.
Last updated Aug 25, 2026, 7:17 AM UTC
Yield.ly tracks 8 qualified hyperlend-pooled markets opportunities as of 2026-08-25. Displayed total APY ranges from 0.00% to 7.22%. Median base APY is 1.44%. Represented TVL is about $227.7M across listed markets.
Qualified opportunities
8
Median base APY
1.44%
APY range
0.00% to 7.22%
Represented TVL
$227.7M
Security language on this page reflects documented audit, governance, and upgradeability evidence where available. Missing evidence is listed as unknown rather than assumed safe.
| Opportunity | Total APY | Base APY | TVL |
|---|
| Observed risk |
|---|
| USOL (hyperlend-pooled) hyperlend-pooled · Hyperliquid L1 · Other | 7.22% | 7.22% | $297.5K | moderate |
| USD₮0 (hyperlend-pooled) hyperlend-pooled · Hyperliquid L1 · Other | 5.74% | 5.74% | $1.3M | moderate |
| USDC (hyperlend-pooled) hyperlend-pooled · Hyperliquid L1 · Lending | 5.65% | 5.65% | $14.3M | moderate |
| UETH (hyperlend-pooled) hyperlend-pooled · Hyperliquid L1 · Other | 2.24% | 2.24% | $1.5M | moderate |
| WHYPE (hyperlend-pooled) hyperlend-pooled · Hyperliquid L1 · Other | 0.64% | 0.64% | $51.3M | moderate |
| UBTC (hyperlend-pooled) hyperlend-pooled · Hyperliquid L1 · Other | 0.08% | 0.08% | $12.1M | moderate |
| BEHYPE (hyperlend-pooled) hyperlend-pooled · Hyperliquid L1 · Other | 0.00% | 0.00% | $3.4M | moderate |
| WSTHYPE (hyperlend-pooled) hyperlend-pooled · Hyperliquid L1 · Other | 0.00% | 0.00% | $143.6M | moderate |
Snapshot observed Aug 25, 2026, 7:17 AM UTC.
Rates move. Yield is never guaranteed. This is not financial advice.
© 2026 Yield.ly by Thrive.fi