Loading current market data
Loading current market data
Qualified uniswap-v4 opportunities across supported chains with APY ranges, TVL, and observed risk evidence.
Last updated Aug 25, 2026, 7:17 AM UTC
Yield.ly tracks 231 qualified uniswap-v4 markets opportunities as of 2026-08-25. Displayed total APY ranges from 0.00% to 150.25%. Median base APY is 5.51%. Represented TVL is about $431.8M across listed markets.
Qualified opportunities
231
Median base APY
5.51%
APY range
0.00% to 150.25%
Represented TVL
$431.8M
Security language on this page reflects documented audit, governance, and upgradeability evidence where available. Missing evidence is listed as unknown rather than assumed safe.
| Opportunity | Total APY | Base APY | TVL | Observed risk |
|---|---|---|---|---|
| USDC-INJ (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 150.25% | 150.25% | $443.8K | insufficient |
| ETH-PUFFER (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 126.48% | 126.48% | $191.1K | insufficient |
| ETH-00 (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 107.72% | 107.72% | $352.4K | insufficient |
| ETH-TRAC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 104.22% | 104.22% | $133.1K | insufficient |
| CVX-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 102.04% | 102.04% | $159.3K | insufficient |
| ETH-SPK (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 84.86% | 84.86% | $755.8K | insufficient |
| ETH-INJ (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 78.68% | 78.68% | $156.2K | insufficient |
| PLUME-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 74.04% | 74.04% | $199.4K | insufficient |
| ETH-FLT (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 67.07% | 67.07% | $172.6K | insufficient |
| POL-WETH (uniswap-v4) uniswap-v4 · Polygon · Liquidity pool | 64.58% | 64.58% | $149.4K | insufficient |
| 1INCH-AAVE (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 61.50% | 61.50% | $1.3M | insufficient |
| ETH-SYRUP (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 59.55% | 59.55% | $2.5M | insufficient |
| ETH-AAVE (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 58.87% | 58.87% | $4.3M | insufficient |
| USDC-CRV (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 57.98% | 57.98% | $148.5K | insufficient |
| UNI-AAVE (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 53.10% | 53.10% | $2.4M | insufficient |
| AAVE-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 52.25% | 52.25% | $251.7K | insufficient |
| APXUSD-USDC (uniswap-v4) uniswap-v4 · Ethereum · Lending | 51.60% | 51.60% | $901K | insufficient |
| QNT-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 50.27% | 50.27% | $453.4K | insufficient |
| RIPPLE-WETH (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 47.89% | 47.89% | $193.4K | insufficient |
| UNI-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 47.02% | 47.02% | $2.8M | insufficient |
| ETH-UNI (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 46.98% | 46.98% | $5.3M | insufficient |
| ETH-WOCT (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 46.72% | 46.72% | $804.8K | insufficient |
| ETH-ETHFI (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 39.91% | 39.91% | $172.6K | insufficient |
| ETH-LINK (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 37.46% | 37.46% | $20.8M | insufficient |
| ETH-WQUIL (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 37.34% | 37.34% | $164.8K | insufficient |
| USDC-CBBTC (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 36.46% | 36.46% | $1.4M | insufficient |
| ETH-USDT (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 34.92% | 34.92% | $28.3M | insufficient |
| USDC-REKT (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 31.49% | 31.49% | $209.3K | insufficient |
| ETH-SOL (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 31.37% | 31.37% | $488.5K | insufficient |
| 1INCH-CRV (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 30.63% | 30.63% | $705K | insufficient |
| VSN-USDC (uniswap-v4) uniswap-v4 · Arbitrum · Liquidity pool | 29.80% | 29.80% | $442.3K | insufficient |
| WBTC-HEX (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 26.52% | 26.52% | $279.7K | insufficient |
| VSN-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 26.51% | 26.51% | $3.4M | insufficient |
| VSN-USDC (uniswap-v4) uniswap-v4 · Arbitrum · Liquidity pool | 26.30% | 26.30% | $670.6K | insufficient |
| ETH-CRV (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 26.26% | 26.26% | $385.2K | insufficient |
| WBTC-USDC (uniswap-v4) uniswap-v4 · Arbitrum · Liquidity pool | 26.23% | 26.23% | $224.7K | insufficient |
| ETH-USDC (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 26.21% | 26.21% | $908.2K | insufficient |
| WBTC-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 25.74% | 25.74% | $2.3M | insufficient |
| ETH-CRO (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 24.63% | 24.63% | $507.6K | insufficient |
| ETH-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 24.40% | 24.40% | $255.6K | insufficient |
| ETH-USDC (uniswap-v4) uniswap-v4 · OP Mainnet · Liquidity pool | 24.39% | 24.39% | $240.3K | insufficient |
| XAUT0-USDT (uniswap-v4) uniswap-v4 · Arbitrum · Liquidity pool | 23.88% | 23.88% | $172.1K | insufficient |
| ETH-VSN (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 23.24% | 23.24% | $1.7M | insufficient |
| WBTC-USDT (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 23.24% | 23.24% | $10M | insufficient |
| ETH-TORN (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 23.11% | 23.11% | $290.5K | insufficient |
| ETH-RED (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 22.96% | 22.96% | $467.4K | insufficient |
| ETH-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 22.66% | 22.66% | $52.6M | insufficient |
| REZ-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 21.86% | 21.86% | $503.5K | insufficient |
| WBTC-USDC (uniswap-v4) uniswap-v4 · Arbitrum · Liquidity pool | 20.78% | 20.78% | $4M | insufficient |
| ETH-USDC (uniswap-v4) uniswap-v4 · Arbitrum · Liquidity pool | 20.32% | 20.32% | $3.3M | insufficient |
| WBTC-USDT (uniswap-v4) uniswap-v4 · Arbitrum · Liquidity pool | 20.27% | 20.27% | $607.9K | insufficient |
| USDC-CBBTC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 20.26% | 20.26% | $9.9M | insufficient |
| ETH-PEPE (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 19.08% | 19.08% | $265.6K | insufficient |
| XAUT-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 18.74% | 18.74% | $369.9K | insufficient |
| EVA-USDT (uniswap-v4) uniswap-v4 · Arbitrum · Liquidity pool | 18.70% | 18.70% | $203.3K | insufficient |
| 1INCH-UNI (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 18.26% | 18.26% | $1.5M | insufficient |
| 1INCH-WBTC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 18.09% | 18.09% | $2.2M | insufficient |
| ETH-FET (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 17.71% | 17.71% | $365.7K | insufficient |
| ETH-USUAL (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 17.67% | 17.67% | $796K | insufficient |
| ETH-TEL (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 15.42% | 15.42% | $143.7K | insufficient |
| EURC-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 15.23% | 15.23% | $1.5M | insufficient |
| WETH-BASESHAKE (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 14.63% | 14.63% | $420K | insufficient |
| WBTC-WSTETH (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 14.62% | 14.62% | $2.8M | insufficient |
| WBTC-XAUT (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 14.60% | 14.60% | $554.1K | insufficient |
| ETH-MORPHO (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 14.47% | 14.47% | $826.7K | insufficient |
| WETH-LIKES (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 14.39% | 14.39% | $198.1K | insufficient |
| ETH-PNKSTR (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 14.37% | 14.37% | $709.5K | insufficient |
| ETH-NIL (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 14.19% | 14.19% | $193.8K | insufficient |
| USDC-RAIL (uniswap-v4) uniswap-v4 · Ethereum · Lending | 13.89% | 13.89% | $484.1K | insufficient |
| ETH-SHIB (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 13.78% | 13.78% | $213.5K | insufficient |
| ETH-PORK (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 13.65% | 13.65% | $317.6K | insufficient |
| LINK-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 13.50% | 13.50% | $1M | insufficient |
| WBTC-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 13.33% | 13.33% | $12.8M | insufficient |
| 1INCH-WSTETH (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 13.10% | 13.10% | $5.9M | insufficient |
| WBTC-PAXG (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 13.02% | 13.02% | $933.6K | insufficient |
| ETH-WBTC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 12.51% | 12.51% | $11.1M | insufficient |
| ETH-CBETH (uniswap-v4) uniswap-v4 · Base · Other | 12.47% | 12.47% | $241.7K | insufficient |
| WETH-USDT (uniswap-v4) uniswap-v4 · Polygon · Liquidity pool | 12.21% | 12.21% | $224K | insufficient |
| ETH-IXS (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 11.59% | 11.59% | $621.2K | insufficient |
| ETH-PAXG (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 11.19% | 11.19% | $243.1K | insufficient |
| ETH-EURC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 11.17% | 11.17% | $511.3K | insufficient |
| ETH-USDC (uniswap-v4) uniswap-v4 · Arbitrum · Liquidity pool | 10.85% | 10.85% | $18.4M | insufficient |
| USDC-JPYC (uniswap-v4) uniswap-v4 · Polygon · Liquidity pool | 10.77% | 10.77% | $292.3K | insufficient |
| WBTC-WETH (uniswap-v4) uniswap-v4 · Polygon · Liquidity pool | 10.37% | 10.37% | $257.8K | insufficient |
| ETH-USDT (uniswap-v4) uniswap-v4 · Arbitrum · Liquidity pool | 10.37% | 10.37% | $1.3M | insufficient |
| USDC-INX (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 9.98% | 9.98% | $1.6M | insufficient |
| USDC-CBBTC (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 9.95% | 9.95% | $241.5K | insufficient |
| USDC-NEWT (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 9.85% | 9.85% | $472.7K | insufficient |
| ETH-NMR (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 9.65% | 9.65% | $151.7K | insufficient |
| XAUT-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 9.60% | 9.60% | $3.6M | insufficient |
| WBTC-XAN (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 9.58% | 9.58% | $198.2K | insufficient |
| ETH-SPEC (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 9.45% | 9.45% | $144.3K | insufficient |
| ETH-SKY (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 9.43% | 9.43% | $562.7K | insufficient |
| ETH-USDC (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 9.25% | 9.25% | $807.4K | insufficient |
| WBTC-USDC (uniswap-v4) uniswap-v4 · Arbitrum · Liquidity pool | 9.22% | 9.22% | $1.2M | insufficient |
| ETH-USDT (uniswap-v4) uniswap-v4 · Arbitrum · Liquidity pool | 9.10% | 9.10% | $328.5K | insufficient |
| TURTLE-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 8.97% | 8.97% | $1.5M | insufficient |
| ETH-ESS (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 8.93% | 8.93% | $200.1K | insufficient |
| ETH-ETHFI (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 8.64% | 8.64% | $321.1K | insufficient |
| 1INCH-LINK (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 8.36% | 8.36% | $726.3K | insufficient |
| ETH-LSK (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 7.73% | 7.73% | $256.3K | insufficient |
| PAXG-DAI (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 7.72% | 7.72% | $523.5K | insufficient |
| USDC-USDT (uniswap-v4) uniswap-v4 · Polygon · Lending | 7.56% | 7.56% | $157K | insufficient |
| ETH-APE (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 7.23% | 7.23% | $349.8K | insufficient |
| ETH-API3 (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 7.02% | 7.02% | $402.9K | insufficient |
| ETH-USDT (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 6.82% | 6.82% | $20.5M | insufficient |
| ETH-WBTC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 6.77% | 6.77% | $15.2M | insufficient |
| HEGIC-USDC (uniswap-v4) uniswap-v4 · Arbitrum · Liquidity pool | 6.58% | 6.58% | $160.2K | insufficient |
| MEX-USDT (uniswap-v4) uniswap-v4 · Arbitrum · Liquidity pool | 6.39% | 6.39% | $356K | insufficient |
| AAVE-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 6.26% | 6.26% | $2.1M | insufficient |
| ETH-XYO (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 6.25% | 6.25% | $393.2K | insufficient |
| ATXM-WETH (uniswap-v4) uniswap-v4 · Polygon · Liquidity pool | 6.21% | 6.21% | $171.4K | insufficient |
| WETH-EAT (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 5.96% | 5.96% | $936.8K | insufficient |
| USDT-USDG (uniswap-v4) uniswap-v4 · Ethereum · Lending | 5.91% | 5.91% | $463.1K | insufficient |
| EURC-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 5.81% | 5.81% | $637.4K | insufficient |
| ETH-WBTC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 5.51% | 5.51% | $154.3K | insufficient |
| ZORA-JESSE (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 5.38% | 5.38% | $680.9K | insufficient |
| USDC-USDG (uniswap-v4) uniswap-v4 · Ethereum · Lending | 5.25% | 5.25% | $865.8K | insufficient |
| ETH-BEAM (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 5.02% | 5.02% | $505.1K | insufficient |
| ETH-BIO (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 4.83% | 4.83% | $354.7K | insufficient |
| 1INCH-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 4.80% | 4.80% | $586.7K | insufficient |
| ETH-ACX (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 4.66% | 4.66% | $733.7K | insufficient |
| ETH-DAI (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 4.49% | 4.49% | $1M | insufficient |
| PENDLE-COMP (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 4.42% | 4.42% | $297.6K | insufficient |
| ETH-CBBTC (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 4.39% | 4.39% | $136.7K | insufficient |
| ETH-CBBTC (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 4.28% | 4.28% | $506K | insufficient |
| SYBTC-WBTC (uniswap-v4) uniswap-v4 · Ethereum · Other | 4.18% | 4.18% | $899.6K | insufficient |
| WETH-MINI (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 4.13% | 4.13% | $190.8K | insufficient |
| USDC-WETH (uniswap-v4) uniswap-v4 · Polygon · Liquidity pool | 4.13% | 4.13% | $200.4K | insufficient |
| WARS-USDC (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 3.96% | 3.96% | $479.3K | insufficient |
| ETH-SPX (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 3.80% | 3.80% | $228.2K | insufficient |
| ETH-SHX (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 3.79% | 3.79% | $1.2M | insufficient |
| EURC-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 3.70% | 3.70% | $199.7K | insufficient |
| ETH-WETH (uniswap-v4) uniswap-v4 · Ethereum · Other | 3.70% | 3.70% | $186.5K | insufficient |
| ETH-WSTETH (uniswap-v4) uniswap-v4 · Ethereum · Liquid staking | 3.53% | 3.53% | $176.7K | insufficient |
| UNI-USDT (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 3.51% | 3.51% | $139.9K | insufficient |
| ETH-NEMESIS (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 3.44% | 3.44% | $147.5K | insufficient |
| WETH-SHX (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 3.27% | 3.27% | $149.7K | insufficient |
| ETH-WOO (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 3.22% | 3.22% | $582.7K | insufficient |
| ETH-WLFI (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 3.16% | 3.16% | $4.8M | insufficient |
| USDC-PING (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 2.86% | 2.86% | $1M | insufficient |
| NES-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 2.66% | 2.66% | $1.6M | insufficient |
| SYRUPUSDC-USDC (uniswap-v4) uniswap-v4 · Base · Lending | 2.54% | 2.54% | $271.1K | insufficient |
| PAXG-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 2.43% | 2.43% | $399.8K | insufficient |
| WBTC-SKY (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 2.40% | 2.40% | $7.8M | insufficient |
| ETH-PEPU (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 2.36% | 2.36% | $210.1K | insufficient |
| SYRUPUSDT-USDT (uniswap-v4) uniswap-v4 · Ethereum · Lending | 2.32% | 2.32% | $5.1M | insufficient |
| WBTC-USDC (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 2.31% | 2.31% | $311.8K | insufficient |
| DOLA-USDC (uniswap-v4) uniswap-v4 · Ethereum · Lending | 2.25% | 2.25% | $200.9K | insufficient |
| FORA-USDC (uniswap-v4) uniswap-v4 · Arbitrum · Liquidity pool | 2.20% | 2.20% | $859.6K | insufficient |
| ETH-UMA (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 2.17% | 2.17% | $166.6K | insufficient |
| WETH-QE (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 2.06% | 2.06% | $165.7K | insufficient |
| WBTC-USDT (uniswap-v4) uniswap-v4 · Arbitrum · Liquidity pool | 2.02% | 2.02% | $223.1K | insufficient |
| ETH-USDC (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 1.99% | 1.99% | $398.4K | insufficient |
| ETH-WTAO (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 1.95% | 1.95% | $296.5K | insufficient |
| ETH-DUAL (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 1.92% | 1.92% | $706.6K | insufficient |
| ETH-ADS (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 1.85% | 1.85% | $880.8K | insufficient |
| USDC-CBBTC (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 1.77% | 1.77% | $680.7K | insufficient |
| USDC-KTA (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 1.68% | 1.68% | $212.5K | insufficient |
| ETH-STETH (uniswap-v4) uniswap-v4 · Ethereum · Liquid staking | 1.61% | 1.61% | $199.7K | insufficient |
| WETH-FEY (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 1.50% | 1.50% | $202.5K | insufficient |
| ETH-STETH (uniswap-v4) uniswap-v4 · Ethereum · Liquid staking | 1.35% | 1.35% | $365.6K | insufficient |
| GHO-USDC (uniswap-v4) uniswap-v4 · Ethereum · Lending | 1.21% | 1.21% | $3M | insufficient |
| SYRUPUSDC-USDC (uniswap-v4) uniswap-v4 · Arbitrum · Lending | 1.21% | 1.21% | $1M | insufficient |
| WBTC-CBBTC (uniswap-v4) uniswap-v4 · Ethereum · Other | 1.17% | 1.17% | $3.9M | insufficient |
| BOLD-USDC (uniswap-v4) uniswap-v4 · Ethereum · Lending | 1.07% | 1.07% | $3.5M | insufficient |
| ETH-AZTEC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 1.06% | 1.06% | $15.6M | insufficient |
| ETH-STETH (uniswap-v4) uniswap-v4 · Ethereum · Liquid staking | 1.05% | 1.05% | $836.6K | insufficient |
| USDC-ADS (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 1.04% | 1.04% | $953K | insufficient |
| USDC-PPX (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 1.01% | 1.01% | $145K | insufficient |
| PRN-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 0.97% | 0.97% | $261K | insufficient |
| WBTC-WSTETH (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 0.93% | 0.93% | $160.4K | insufficient |
| MAKA-USDT (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 0.92% | 0.92% | $200.7K | insufficient |
| ETH-CBBTC (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 0.92% | 0.92% | $169.8K | insufficient |
| SYRUPUSDC-USDC (uniswap-v4) uniswap-v4 · Ethereum · Lending | 0.90% | 0.90% | $13.3M | insufficient |
| CBET-USDT (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 0.89% | 0.89% | $291.9K | insufficient |
| ETH-CLANKER (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 0.89% | 0.89% | $171.2K | insufficient |
| DUSD-USDC (uniswap-v4) uniswap-v4 · Ethereum · Lending | 0.88% | 0.88% | $142.1K | insufficient |
| ETH-KTA (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 0.82% | 0.82% | $355.9K | insufficient |
| WARS-USDC (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 0.81% | 0.81% | $273.8K | insufficient |
| WETH-POOPCOIN (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 0.78% | 0.78% | $158.2K | insufficient |
| ETH-ZIK (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 0.72% | 0.72% | $194.6K | insufficient |
| ZORA-BALAJIS (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 0.67% | 0.67% | $201.3K | insufficient |
| RYZE-USDC (uniswap-v4) uniswap-v4 · Arbitrum · Liquidity pool | 0.65% | 0.65% | $1.7M | insufficient |
| USDR-USDC (uniswap-v4) uniswap-v4 · Ethereum · Lending | 0.55% | 0.55% | $195.2K | insufficient |
| ETH-BUBBLE (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 0.55% | 0.55% | $144.7K | insufficient |
| WBTC-CBBTC (uniswap-v4) uniswap-v4 · Ethereum · Other | 0.55% | 0.55% | $14.5M | insufficient |
| XGZ-USDT (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 0.53% | 0.53% | $171.6K | insufficient |
| ETH-CBBTC (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 0.53% | 0.53% | $131.1K | insufficient |
| ETH-USDT (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 0.52% | 0.52% | $1.5M | insufficient |
| WBTC-ADS (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 0.46% | 0.46% | $854.9K | insufficient |
| USDC-DGLD (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 0.40% | 0.40% | $462.1K | insufficient |
| ETH-ADX (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 0.33% | 0.33% | $315.6K | insufficient |
| USDC-DFIUSD (uniswap-v4) uniswap-v4 · Ethereum · Lending | 0.32% | 0.32% | $280.4K | insufficient |
| YUSD-USDT (uniswap-v4) uniswap-v4 · Ethereum · Lending | 0.28% | 0.28% | $589K | insufficient |
| USDC-IHODL (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 0.21% | 0.21% | $157.8K | insufficient |
| YUSD-USDC (uniswap-v4) uniswap-v4 · Ethereum · Lending | 0.20% | 0.20% | $433.2K | insufficient |
| KIT-WETH (uniswap-v4) uniswap-v4 · Polygon · Liquidity pool | 0.19% | 0.19% | $515.4K | insufficient |
| ZORA-KAZONOMICS (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 0.15% | 0.15% | $193.4K | insufficient |
| WBTC-ZIK (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 0.14% | 0.14% | $1.4M | insufficient |
| ETH-ID (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 0.13% | 0.13% | $142.8K | insufficient |
| OTHQ-USDC (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 0.13% | 0.13% | $236.5K | insufficient |
| USDC-REPV2-YES-1 (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 0.10% | 0.10% | $168.5K | insufficient |
| ETH-GOLDN (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 0.10% | 0.10% | $335.7K | insufficient |
| WETH-MACHINES (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 0.09% | 0.09% | $159.7K | insufficient |
| ETH-PNKSTR (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 0.08% | 0.08% | $362.2K | insufficient |
| WETH-ARGUE (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 0.08% | 0.08% | $273.3K | insufficient |
| USDC-PING (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 0.07% | 0.07% | $340.2K | insufficient |
| USDC-ROLL (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 0.06% | 0.06% | $1.7M | insufficient |
| USDC-USDT (uniswap-v4) uniswap-v4 · Base · Lending | 0.04% | 0.04% | $135.1K | insufficient |
| STKAAVE-AAVE (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 0.04% | 0.04% | $243.6K | insufficient |
| WETH-X420 (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 0.03% | 0.03% | $246K | insufficient |
| ETH-PRO (uniswap-v4) uniswap-v4 · Base · Liquidity pool | 0.03% | 0.03% | $183.1K | insufficient |
| ETH-1INCH (uniswap-v4) uniswap-v4 · Ethereum · Liquidity pool | 0.03% | 0.03% | $441.2K | insufficient |
