Loading current market data
Loading current market data
Qualified wildcat-protocol opportunities across supported chains with APY ranges, TVL, and observed risk evidence.
Last updated Aug 25, 2026, 7:17 AM UTC
Yield.ly tracks 10 qualified wildcat-protocol markets opportunities as of 2026-08-25. Displayed total APY ranges from 4.00% to 18.00%. Median base APY is 9.50%. Represented TVL is about $8.3M across listed markets.
Qualified opportunities
10
Median base APY
9.50%
APY range
4.00% to 18.00%
Represented TVL
$8.3M
Security language on this page reflects documented audit, governance, and upgradeability evidence where available. Missing evidence is listed as unknown rather than assumed safe.
| Opportunity | Total APY | Base APY | TVL |
|---|
| Observed risk |
|---|
| KAIUSDC (wildcat-protocol) wildcat-protocol · Ethereum · Lending | 18.00% | 18.00% | $132.6K | moderate |
| KAPPALABUSDE (wildcat-protocol) wildcat-protocol · Ethereum · Lending | 12.00% | 12.00% | $235.6K | moderate |
| HYPERWILDCATFASTUSDC (wildcat-protocol) wildcat-protocol · Ethereum · Lending | 10.00% | 10.00% | $156.3K | moderate |
| KEYUSDC (wildcat-protocol) wildcat-protocol · Ethereum · Lending | 10.00% | 10.00% | $547K | moderate |
| SLNUSDT (wildcat-protocol) wildcat-protocol · Ethereum · Lending | 9.50% | 9.50% | $710.6K | moderate |
| MNNCUSDC (wildcat-protocol) wildcat-protocol · Ethereum · Lending | 9.50% | 9.50% | $2.8M | moderate |
| SLNUSDC (wildcat-protocol) wildcat-protocol · Ethereum · Lending | 9.50% | 9.50% | $832.4K | moderate |
| WMTUSDT (wildcat-protocol) wildcat-protocol · Ethereum · Lending | 8.75% | 8.75% | $1M | moderate |
| WMTUSDC (wildcat-protocol) wildcat-protocol · Ethereum · Lending | 8.50% | 8.50% | $1.7M | moderate |
| WMTWBTC (wildcat-protocol) wildcat-protocol · Ethereum · Other | 4.00% | 4.00% | $130.1K | moderate |
Snapshot observed Aug 25, 2026, 7:17 AM UTC.
Rates move. Yield is never guaranteed. This is not financial advice.
© 2026 Yield.ly by Thrive.fi