Loading current market data
Loading current market data
Qualified yearn-finance opportunities across supported chains with APY ranges, TVL, and observed risk evidence.
Last updated Aug 25, 2026, 7:17 AM UTC
Yield.ly tracks 50 qualified yearn-finance markets opportunities as of 2026-08-25. Displayed total APY ranges from 0.08% to 29.45%. Median base APY is 5.77%. Represented TVL is about $169.9M across listed markets.
Qualified opportunities
50
Median base APY
5.77%
APY range
0.08% to 29.45%
Represented TVL
$169.9M
Median reward share
0.00%
Security language on this page reflects documented audit, governance, and upgradeability evidence where available. Missing evidence is listed as unknown rather than assumed safe.
| Opportunity | Total APY | Base APY | TVL | Observed risk |
|---|---|---|---|---|
| FRXUSDDUSD (yearn-finance) yearn-finance · Ethereum · Lending | 29.45% | 29.45% | $240.4K | moderate |
| REUSDSCRV (yearn-finance) yearn-finance · Ethereum · Other | 18.04% | 18.04% | $1.2M | moderate |
| REUSDSFRX (yearn-finance) yearn-finance · Ethereum · Lending | 17.90% | 17.90% | $325.7K | moderate |
| CRVCVXETH (yearn-finance) yearn-finance · Ethereum · Other | 16.92% | 16.92% | $486.5K | moderate |
| YCRV-F (yearn-finance) yearn-finance · Ethereum · Liquidity pool | 15.52% | 15.52% | $1.3M | insufficient |
| FRXMSUSD (yearn-finance) yearn-finance · Ethereum · Lending | 14.28% | 14.28% | $139.8K | moderate |
| AV-FRXUSD (yearn-finance) yearn-finance · Ethereum · Liquidity pool | 13.06% | 13.06% | $147.5K | insufficient |
| YCRV (yearn-finance) yearn-finance · Ethereum · Other | 12.73% | 12.73% | $8M | moderate |
| STYFIX (yearn-finance) yearn-finance · Ethereum · Other | 12.72% | Unavailable | $1.6M | moderate |
| STYFI (yearn-finance) yearn-finance · Ethereum · Other | 12.72% | Unavailable | $1.4M | moderate |
| YFIETH-F (yearn-finance) yearn-finance · Ethereum · Liquidity pool | 11.18% | 11.18% | $239K | insufficient |
| CRVFRXUSD (yearn-finance) yearn-finance · Ethereum · Other | 9.71% | 9.71% | $223.5K | moderate |
| CRVUSDUSDC-F (yearn-finance) yearn-finance · Ethereum · Liquidity pool | 8.95% | 8.95% | $144K | insufficient |
| REUSDSDOLA (yearn-finance) yearn-finance · Ethereum · Lending | 8.20% | 8.20% | $1.1M | moderate |
| YVUSD (yearn-finance) yearn-finance · Ethereum · Lending | 8.16% | 8.16% | $3.2M | moderate |
| USDS (yearn-finance) yearn-finance · Ethereum · Lending | 6.94% | 6.94% | $11.4M | moderate |
| BOLDUSDC (yearn-finance) yearn-finance · Ethereum · Lending | 6.70% | 6.70% | $366K | moderate |
| USDC (yearn-finance) yearn-finance · Ethereum · Lending | 6.54% | 6.54% | $6.8M | moderate |
| USDC (yearn-finance) yearn-finance · Ethereum · Lending | 6.30% | 6.30% | $8.6M | moderate |
| SAMMV2-ALETH-WETH (yearn-finance) yearn-finance · OP Mainnet · Liquidity pool | 6.11% | 6.11% | $1.1M | insufficient |
| DOLA-SUSDS (yearn-finance) yearn-finance · Ethereum · Lending | 6.08% | 6.08% | $1.1M | insufficient |
| CRVUSD (yearn-finance) yearn-finance · Ethereum · Lending | 6.01% | 6.01% | $478.9K | moderate |
| USDC (yearn-finance) yearn-finance · Ethereum · Lending | 5.96% | 5.96% | $1.2M | moderate |
| SAMMV2-MSETH-WETH (yearn-finance) yearn-finance · OP Mainnet · Liquidity pool | 5.91% | 5.91% | $173.3K | insufficient |
| DOLA-SUSDE (yearn-finance) yearn-finance · Ethereum · Lending | 5.87% | 5.87% | $9M | insufficient |
| YBOLD (yearn-finance) yearn-finance · Ethereum · Lending | 5.67% | 5.67% | $5.5M | moderate |
| CRVUSDCWBTCWETH (yearn-finance) yearn-finance · Ethereum · Lending | 5.58% | 5.58% | $665.5K | moderate |
| USDC (yearn-finance) yearn-finance · Base · Lending | 5.01% | 5.01% | $1.8M | moderate |
| YNETHX-ETH (yearn-finance) yearn-finance · Ethereum · Other | 4.46% | 4.46% | $192.3K | insufficient |
| USDC (yearn-finance) yearn-finance · Base · Lending | 4.41% | 4.41% | $995.5K | moderate |
| CRVUSD (yearn-finance) yearn-finance · Ethereum · Lending | 4.08% | 4.08% | $1.3M | moderate |
| USDC (yearn-finance) yearn-finance · Base · Lending | 3.97% | 3.97% | $711.9K | moderate |
| USDC (yearn-finance) yearn-finance · Ethereum · Lending | 3.75% | 3.75% | $2.4M | moderate |
| USDS (yearn-finance) yearn-finance · Ethereum · Lending | 3.69% | 3.69% | $11.4M | moderate |
| USDC (yearn-finance) yearn-finance · Ethereum · Lending | 3.43% | 3.43% | $23.1M | moderate |
| DAI (yearn-finance) yearn-finance · Ethereum · Lending | 3.22% | 3.22% | $7.5M | moderate |
| VBUSDC (yearn-finance) yearn-finance · Katana · Lending | 3.18% | 2.87% | $8M | moderate |
| USDT (yearn-finance) yearn-finance · Ethereum · Lending | 2.98% | 2.98% | $7.4M | moderate |
| MSETHWETH-F (yearn-finance) yearn-finance · Ethereum · Liquidity pool | 2.78% | 2.78% | $477.5K | insufficient |
| ALFRXETH-F (yearn-finance) yearn-finance · Ethereum · Liquidity pool | 2.70% | 2.70% | $140.1K | insufficient |
| VBUSDT (yearn-finance) yearn-finance · Katana · Lending | 2.37% | 2.17% | $2M | moderate |
| WETH (yearn-finance) yearn-finance · Ethereum · Other | 2.05% | 2.05% | $19.7M | moderate |
| WETH (yearn-finance) yearn-finance · Ethereum · Other | 1.85% | 1.85% | $1.7M | moderate |
| WETH (yearn-finance) yearn-finance · Ethereum · Other | 1.72% | 1.72% | $154.9K | moderate |
| VBETH (yearn-finance) yearn-finance · Katana · Other | 1.22% | 1.20% | $7.8M | moderate |
| CRVALUSD (yearn-finance) yearn-finance · Ethereum · Other | 0.30% | 0.30% | $132.1K | moderate |
| CRVFRAX (yearn-finance) yearn-finance · Ethereum · Other | 0.15% | 0.15% | $139.8K | moderate |
| VBWBTC (yearn-finance) yearn-finance · Katana · Other | 0.15% | 0.00% | $1.2M | moderate |
| VBWBTC (yearn-finance) yearn-finance · Katana · Other | 0.08% | 0.00% | $1.6M | moderate |
| WBTC (yearn-finance) yearn-finance · Ethereum · Other | 0.08% | 0.08% | $3.8M | moderate |
Snapshot observed Aug 25, 2026, 7:17 AM UTC.