Qualified opportunities
84
Across 1 protocol
Crypto yield intelligence
Compare qualified crypto yield opportunities by asset, return, liquidity, and observed risk. No wallet required.
Median base APY
8.17%
75th percentile 11.2%
Qualified
84
Chains
57
Protocols
234
Base APY distribution
Live, timestamped market data. Yield moves. We say so.
What do you want to earn on?
Observed risk tolerance
84 qualified all assets opportunities in the balanced view · median base APY 8.17% · $434.5M represented TVL · updated 15h ago
Qualified opportunities
84
Across 1 protocol
Median base APY
8.17%
Excludes token incentives
Represented TVL
$434.5M
On 6 chains
Last full refresh
Aug 26, 2026, 7:24 AM UTC
stale
Cut the noise. Keep the signal.
Browse by yield type
Showing 10 of 45 in your view.
| Opportunity | Protocol and chain | Organic or base yield component before token incentives. | Total value represented in this opportunity. | Observed risk summarizes measurable factors and available evidence. It is not a safety guarantee. | Inspect | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pendle · Ethereum | Pendle Ethereum | 11.3% | 11.1% | 0.21% | 11.4% | $7.1M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC | |
| 2 | Pendle · Ethereum | Pendle Ethereum | 11.7% | 11.2% | 0.52% | 11.7% | $6.5M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC | |
| 3 | Pendle · Monad | Pendle Monad | 8.81% | 8.72% | 0.09% | 9.48% | $17.3M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC | |
| 4 | Pendle · Ethereum | Pendle Ethereum | 9.98% | 9.69% | 0.29% | 10.4% | $5.1M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC | |
| 5 | Pendle · Arbitrum One | Pendle Arbitrum One | 8.75% | 8.55% | 0.2% | 8.79% | $11.4M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC | |
| 6 | Pendle · Monad | Pendle Monad | 9.0% | 8.54% | 0.46% | 9.08% | $2.4M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC | |
| 7 | Pendle · Ethereum | Pendle Ethereum | 17.5% | 16.9% | 0.55% | 17.3% | $4.6M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC | |
| 8 | Pendle · Ethereum | Pendle Ethereum | 15.3% | 14.1% | 1.21% | 15.3% | $6.1M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC | |
| 9 | Pendle · Ethereum | Pendle Ethereum | 5.43% | 5.25% | 0.19% | 5.32% | $10.4M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC | |
| 10 | Pendle · Monad | Pendle Monad | 7.03% | 6.21% | 0.82% | 6.88% | $2.7M | Moderate observed risk | Aug 26, 2026, 7:22 AM UTC |
Pendle · Ethereum
Rank
1
Pendle · Ethereum
Rank
2
Pendle · Monad
Rank
3
Pendle · Ethereum
Rank
4
Pendle · Arbitrum One
Rank
5
Pendle · Monad
Rank
6
Pendle · Ethereum
Rank
7
Pendle · Ethereum
Rank
8
Pendle · Ethereum
Rank
9
Pendle · Monad
Rank
10
Highest qualified score in your current view.
Represented TVL across chains in this view.
Risk sits beside return on every row.
Snapshot 960c88c8…
84 qualified opportunities for all assets across all supported chains, balanced view.
This view contains 84 qualified opportunities. TVL ranges from $1,009,931 to $50,298,304. Total APY ranges from 1.14% to 23.3%.
84 qualified opportunities for all assets across all supported chains, balanced view.
Ethereum leads with $221.4M represented TVL across 6 shown chains. Total represented TVL is $434.5M.