Yield Alpha
ETH can earn yield through native or liquid staking, lending markets, and restaking wrappers. Rates differ by lockup, reward token exposure, and how liquidity is handled on withdrawal.
Direct answer
If you currently earn near 1.08% APY on ETH, the strongest live alternative on Yield.ly is UNI · Uniswap V4 · Ethereum at 55.94% APY with a modeled net Yield Alpha of +1108 USD over 30 days on $25,000 after labeled switching-cost estimates (decision: WATCH).
Details → · Yields are variable. Switching costs are labeled estimates.
Baseline assumes you currently earn near the live median 1.08% APY across 50 qualified ETH opportunities. Principal modeled at $25,000 over 30 days. Run your own numbers.
Top modeled alternative
Positive edge exists but alternative durability (26/100) is below 40.
Net Yield Alpha
$1,108.48
Alt APY
55.94%
Durability
| Opportunity | APY | 7d / 30d | TVL | $1k / $10k / $100k yr |
|---|---|---|---|---|
UNI · Uniswap V4 · Ethereum Durability 26/100 | 55.94% | n/a / 50.01% | $4.5M | $559.35 · $5,593.54 · $55,935.39 |
WETH · PancakeSwap V3 · Ethereum Durability 23/100 | 26.45% | 19.34% / 19.34% | $1.2M | $264.46 · $2,644.64 · $26,446.44 |
ETH · Uniswap V4 · Ethereum Durability 22/100 | 14.27% | n/a / 13.07% | $42.6M | $142.66 · $1,426.64 · $14,266.38 |
WETH · Curve · Ethereum Durability 34/100 | 6.32% | 5.44% / 5.44% | $2.7M | $63.22 · $632.18 · $6,321.77 |
WETH · SushiSwap · Ethereum Durability 12/100 | 5.52% | 2.76% / 2.76% | $1.9M | $55.16 · $551.56 · $5,515.63 |
USDC · Uniswap V2 · Ethereum Durability 30/100 | 4.47% | 5.14% / 5.14% | $19.8M | $44.68 · $446.81 · $4,468.14 |
WETH · Morpho Blue · Base Durability 60/100 | 3.53% | n/a / 4.46% | $5.1M | $35.27 · $352.72 · $3,527.17 |
WSTETH · Pendle · Ethereum Durability 77/100 | 2.61% | n/a / 2.92% | $4.7M | $26.11 · $261.07 · $2,610.65 |
CBETH · Coinbase cbETH · Ethereum Durability 53/100 | 2.35% | n/a / 2.33% | $457.3M | $23.46 · $234.63 · $2,346.30 |
STETH · Lido · Ethereum Durability 77/100 | 2.25% | n/a / 2.22% | $23.2B | $22.53 · $225.30 · $2,253.00 |
RETH · Rocket Pool · Ethereum Durability 77/100 | 2.15% | n/a / 2.17% | $1.2B | $21.54 · $215.44 · $2,154.37 |
WETH · Morpho Blue · Base Durability 59/100 | 2.13% | n/a / 1.63% | $2M | $21.31 · $213.10 · $2,130.99 |
WETH · Uniswap V3 · Ethereum Durability 13/100 | 2.11% | 0.68% / 0.68% | $1.2M | $21.05 · $210.51 · $2,105.13 |
ETH · Fluid · Ethereum Durability 77/100 | 1.70% | n/a / 1.87% | $103.3M | $17.00 · $170.00 · $1,700.00 |
ETH · Convex · Ethereum Durability 34/100 | 1.68% | 1.54% / 1.54% | $21M | $16.81 · $168.08 · $1,680.75 |
Freshness: