Yield Alpha
Bitcoin yield onchain typically uses wrapped BTC in lending markets or liquidity strategies. Native BTC staking is limited compared to ETH, so most listed opportunities involve wrapped representations.
Direct answer
If you currently earn near 0.12% APY on BTC, the strongest live alternative on Yield.ly is USDT · Uniswap V3 · Ethereum at 13.45% APY with a modeled net Yield Alpha of +256 USD over 30 days on $25,000 after labeled switching-cost estimates (decision: WATCH).
Details → · Yields are variable. Switching costs are labeled estimates.
Baseline assumes you currently earn near the live median 0.12% APY across 17 qualified BTC opportunities. Principal modeled at $25,000 over 30 days. Run your own numbers.
Top modeled alternative
Positive edge exists but alternative durability (20/100) is below 40.
Net Yield Alpha
$255.90
Alt APY
13.45%
Durability
| Opportunity | APY | 7d / 30d | TVL | $1k / $10k / $100k yr |
|---|---|---|---|---|
USDT · Uniswap V3 · Ethereum Durability 20/100 | 13.45% | 10.89% / 10.89% | $25.8M | $134.53 · $1,345.32 · $13,453.21 |
BTC · Midas RWA · Ethereum Durability 74/100 | 1.36% | n/a / 1.67% | $21.9M | $13.60 · $136.00 · $1,360.00 |
WBTC · Concrete · Ethereum Durability 20/100 | 1.17% | 2.58% / 2.58% | $2.2M | $11.73 · $117.33 · $1,173.27 |
WETH · Convex · Ethereum Durability 55/100 | 0.84% | n/a / 0.78% | $6.3M | $8.35 · $83.53 · $835.26 |
CBBTC · Fluid DEX · Ethereum Durability 23/100 | 0.63% | 0.43% / 0.43% | $16.3M | $6.31 · $63.12 · $631.15 |
WETH · SushiSwap · Ethereum Durability 26/100 | 0.36% | 0.38% / 0.38% | $2.5M | $3.59 · $35.91 · $359.10 |
WBTC · Lombard · Ethereum Durability 35/100 | 0.30% | 0.22% / 0.22% | $667.8M | $2.96 · $29.59 · $295.88 |
WBTC · Fluid · Ethereum Durability 77/100 | 0.13% | n/a / 0.13% | $13.5M | $1.30 · $13.00 · $130.00 |
TBTC · Curve · Ethereum Durability 26/100 | 0.12% | 0.15% / 0.15% | $10.9M | $1.19 · $11.92 · $119.24 |
WBTC · Morpho Blue · Ethereum Durability 74/100 | 0.06% | n/a / 0.05% | $2.4M | $0.61 · $6.06 · $60.62 |
WBTC · Aave V3 · Arbitrum One Durability 65/100 | 0.03% | n/a / 0.03% | $209.6M | $0.27 · $2.73 · $27.27 |
WBTC · Aave V3 · Optimism Durability 77/100 | 0.02% | n/a / 0.02% | $13.8M | $0.22 · $2.19 · $21.91 |
WBTC · Aave V3 · Polygon Durability 74/100 | 0.01% | n/a / 0.01% | $62.9M | $0.12 · $1.24 · $12.44 |
WBTC · Aave V3 · Ethereum Durability 55/100 | 0.00% | n/a / 0.01% | $2.5B | $0.04 · $0.38 · $3.77 |
WBTC · Aave V4 · Ethereum Durability 34/100 | 0.00% | 0.00% / 0.00% | $31.2M | $0.01 · $0.13 · $1.28 |
Freshness: