Discover
Workspace
Yield Alpha
Founding Partner
Exclusive founding placement. Rankings independent.
Apply→Yield Alpha
USDC lending rates vary because each market has different borrower demand, liquidity, incentives, and risk. Yield.ly separates base yield from token rewards so the headline APY is easier to judge.
Direct answer
If you currently earn near 4.38% APY on USDC, the strongest live alternative on Yield.ly is USDC · Midas RWA · Ethereum at 32.05% APY with a modeled net Yield Alpha of +548 USD over 30 days on $25,000 after labeled switching-cost estimates (decision: WATCH).
Details → · Yields are variable. Switching costs are labeled estimates.
Baseline assumes you currently earn near the live median 4.38% APY across 129 qualified USDC opportunities. Principal modeled at $25,000 over 30 days. Run your own numbers.
Top modeled alternative
Positive edge exists but alternative durability (26/100) is below 40.
Net Yield Alpha
$547.53
Alt APY
32.05%
Durability
| Opportunity | APY | 7d / 30d | TVL | $1k / $10k / $100k yr |
|---|---|---|---|---|
USDC · Midas RWA · Ethereum Durability 26/100 | 32.05% | 30.95% / 9.94% | $19.7M | $320.50 · $3,205.00 · $32,050.00 |
WETH · Uniswap V3 · Ethereum Durability 26/100 | 21.27% | 36.41% / 46.57% | $65.3M | $212.66 · $2,126.59 · $21,265.92 |
USDC · Uniswap V3 · Ethereum Durability 22/100 | 16.95% | 46.05% / 23.81% | $73.5M | $169.49 · $1,694.89 · $16,948.89 |
USDC · Midas RWA · Ethereum Durability 50/100 | 13.39% | 6.31% / 7.26% | $1.4M | $133.90 · $1,339.00 · $13,390.00 |
USDT · Morpho Blue · Ethereum Durability 68/100 | 10.69% | 10.95% / 11.13% | $20.9M | $106.92 · $1,069.15 · $10,691.53 |
USDC · Kamino · Solana Durability 50/100 | 10.04% | 6.54% / 6.02% | $37.4M | $100.43 · $1,004.26 · $10,042.60 |
USDC · Dolomite · Ethereum Durability 54/100 | 9.94% | 8.79% / 8.17% | $16.3M | $99.39 · $993.87 · $9,938.71 |
USDC · Kamino · Solana Durability 31/100 | 8.98% | 5.72% / 5.86% | $9.6M | $89.81 · $898.14 · $8,981.40 |
USDC · Centrifuge · Pharos Durability 77/100 | 8.91% | 8.92% / 8.58% | $1M | $89.10 · $891.02 · $8,910.16 |
USDT · Centrifuge · Ethereum Durability 77/100 | 8.91% | 8.90% / 8.60% | $1.6M | $89.10 · $891.02 · $8,910.16 |
USDC · Midas RWA · Etherlink Durability 47/100 | 8.73% | 9.03% / 5.83% | $5M | $87.30 · $873.00 · $8,730.00 |
USDC · Midas RWA · Ethereum Durability 77/100 | 8.42% | 8.02% / 7.84% | $9.2M | $84.20 · $842.00 · $8,420.00 |
USDC · Uniswap V3 · Ethereum Durability 24/100 | 8.23% | 22.65% / 24.65% | $34.8M | $82.32 · $823.24 · $8,232.42 |
USDT · Fluid · Ethereum Durability 31/100 | 7.70% | 8.91% / 6.18% | $116.9M | $77.00 · $770.00 · $7,700.00 |
USDC · Midas RWA · Ethereum Durability 87/100 | 7.56% | 7.50% / 7.48% | $66.1M | $75.60 · $756.00 · $7,560.00 |
Freshness: