Yield Alpha
USDC lending rates vary because each market has different borrower demand, liquidity, incentives, and risk. Yield.ly separates base yield from token rewards so the headline APY is easier to judge.
Direct answer
If you currently earn near 3.78% APY on USDC, the strongest live alternative on Yield.ly is WETH · PancakeSwap V3 · Ethereum at 25.73% APY with a modeled net Yield Alpha of +430 USD over 30 days on $25,000 after labeled switching-cost estimates (decision: WATCH).
Details → · Yields are variable. Switching costs are labeled estimates.
Baseline assumes you currently earn near the live median 3.78% APY across 104 qualified USDC opportunities. Principal modeled at $25,000 over 30 days. Run your own numbers.
Top modeled alternative
Positive edge exists but alternative durability (23/100) is below 40.
Net Yield Alpha
$430.46
Alt APY
25.73%
Durability
| Opportunity | APY | 7d / 30d | TVL | $1k / $10k / $100k yr |
|---|---|---|---|---|
WETH · PancakeSwap V3 · Ethereum Durability 23/100 | 25.73% | 19.34% / 19.34% | $1.3M | $257.33 · $2,573.34 · $25,733.42 |
USDT · Uniswap V3 · Ethereum Durability 20/100 | 13.79% | 10.89% / 10.89% | $25.9M | $137.89 · $1,378.93 · $13,789.26 |
USDC · Aave V3 · Ethereum Durability 25/100 | 12.88% | n/a / 5.44% | $1.1M | $128.83 · $1,288.29 · $12,882.87 |
USDC · Dolomite · Ethereum Durability 34/100 | 8.74% | 7.42% / 7.42% | $23.9M | $87.44 · $874.44 · $8,744.35 |
USDC · Midas RWA · Ethereum Durability 35/100 | 7.84% | 7.45% / 7.45% | $65.3M | $78.40 · $784.00 · $7,840.00 |
USDC · Midas RWA · Ethereum Durability 35/100 | 7.27% | 7.50% / 7.50% | $6.7M | $72.70 · $727.00 · $7,270.00 |
USDC · Midas RWA · Ethereum Durability 35/100 | 7.00% | 7.47% / 7.47% | $2.5M | $70.00 · $700.00 · $7,000.00 |
USDC · Pendle · Ethereum Durability 74/100 | 6.85% | n/a / 8.15% | $2.9M | $68.45 · $684.54 · $6,845.44 |
USDC · Yearn · Ethereum Durability 77/100 | 6.42% | n/a / 6.64% | $11.2M | $64.17 · $641.66 · $6,416.62 |
USDC · Midas RWA · Ethereum Durability 17/100 | 6.35% | 13.03% / 13.03% | $1.7M | $63.50 · $635.00 · $6,350.00 |
USDC · Midas RWA · Ethereum Durability 34/100 | 6.25% | 7.28% / 7.28% | $31.5M | $62.50 · $625.00 · $6,250.00 |
USDC · Morpho Blue · Base Durability 77/100 | 5.76% | n/a / 5.69% | $405.5M | $57.58 · $575.80 · $5,758.03 |
USDC · Aave V3 · Avalanche Durability 37/100 | 5.66% | n/a / 3.78% | $4.6M | $56.61 · $566.06 · $5,660.58 |
USDC · Morpho Blue · Base Durability 77/100 | 5.66% | n/a / 6.10% | $38.1M | $56.58 · $565.82 · $5,658.18 |
USDC · Midas RWA · Etherlink Durability 17/100 | 5.52% | 15.22% / 15.22% | $4.8M | $55.20 · $552.00 · $5,520.00 |
Freshness: