Discover
Workspace
Yield Alpha
Founding Partner
Exclusive founding placement. Rankings independent.
Apply→Yield Alpha
USDC lending rates vary because each market has different borrower demand, liquidity, incentives, and risk. Yield.ly separates base yield from token rewards so the headline APY is easier to judge.
Direct answer
If you currently earn near 4.00% APY on USDC, the strongest live alternative on Yield.ly is USDC · Centrifuge · Plume Mainnet at 24.50% APY with a modeled net Yield Alpha of +416 USD over 30 days on $25,000 after labeled switching-cost estimates (decision: WATCH).
Details → · Yields are variable. Switching costs are labeled estimates.
Baseline assumes you currently earn near the live median 4.00% APY across 141 qualified USDC opportunities. Principal modeled at $25,000 over 30 days. Run your own numbers.
Top modeled alternative
Positive edge exists but alternative durability (30/100) is below 40.
Net Yield Alpha
$415.94
Alt APY
24.50%
Durability
| Opportunity | APY | 7d / 30d | TVL | $1k / $10k / $100k yr |
|---|---|---|---|---|
USDC · Centrifuge · Plume Mainnet Durability 30/100 | 24.50% | 6.46% / 1.89% | $20.7M | $244.97 · $2,449.73 · $24,497.32 |
USDC · Uniswap V3 · Ethereum Durability 29/100 | 15.62% | 7.32% / 7.72% | $79.5M | $156.23 · $1,562.33 · $15,623.27 |
USDC · Uniswap V3 · Ethereum Durability 16/100 | 11.12% | 5.05% / 6.92% | $9M | $111.22 · $1,112.20 · $11,121.95 |
USDC · Euler · Monad Durability 47/100 | 9.47% | 9.94% / 8.20% | $3.4M | $94.68 · $946.83 · $9,468.33 |
USDC · Uniswap V4 · Ethereum Durability 16/100 | 8.87% | 7.07% / 5.41% | $7M | $88.67 · $886.69 · $8,866.89 |
USDC · HyperLend · Hyperliquid L1 Durability 31/100 | 8.50% | 6.02% / 5.05% | $3.8M | $84.99 · $849.92 · $8,499.19 |
USDC · Centrifuge · Pharos Durability 72/100 | 8.24% | 8.81% / 8.79% | $1M | $82.42 · $824.18 · $8,241.81 |
USDT · Centrifuge · Ethereum Durability 77/100 | 8.24% | 8.84% / 8.59% | $1.6M | $82.42 · $824.18 · $8,241.81 |
USDC · Venus · BNB Chain Durability 41/100 | 8.11% | 5.13% / 4.23% | $2.4M | $81.08 · $810.75 · $8,107.52 |
USDC · Morpho Blue · Hyperliquid L1 Durability 50/100 | 7.99% | 5.89% / 4.78% | $1.5M | $79.86 · $798.63 · $7,986.28 |
USDC · Morpho Blue · Hyperliquid L1 Durability 50/100 | 7.91% | 5.28% / 4.50% | $3.3M | $79.06 · $790.56 · $7,905.55 |
USDC · Midas RWA · Ethereum Durability 83/100 | 7.75% | 7.99% / 7.73% | $29M | $77.50 · $775.00 · $7,750.00 |
USDC · Morpho Blue · Base Durability 67/100 | 7.71% | 5.36% / 5.79% | $32.5M | $77.12 · $771.16 · $7,711.57 |
USDC · Uniswap V4 · Ethereum Durability 41/100 | 7.70% | 7.45% / 7.88% | $1.6M | $77.02 · $770.18 · $7,701.77 |
USDC · Midas RWA · Ethereum Durability 87/100 | 7.64% | 7.55% / 7.51% | $66.1M | $76.40 · $764.00 · $7,640.00 |
Freshness: