Qualified Pendle opportunities across supported chains with APY ranges, TVL, and observed risk evidence.
Last updated Aug 26, 2026, 7:24 AM UTC
Yield.ly tracks 84 qualified Pendle markets opportunities as of 2026-08-26. Displayed total APY ranges from 1.14% to 23.31%. Median base APY is 8.17%. Represented TVL is about $434.5M across listed markets.
Qualified opportunities
84
Median base APY
8.17%
APY range
1.14% to 23.31%
Represented TVL
$434.5M
Median reward share
7.97%
Protocol-wide · 30D
Protocol-wide economic context from DefiLlama dimension data. Not pool-specific allocation. Data methodology
Security language on this page reflects documented audit, governance, and upgradeability evidence where available. Missing evidence is listed as unknown rather than assumed safe.
Pendle · Ethereum · Lending
Pendle · Ethereum · Other
Pendle · Ethereum · Lending
Pendle · BNB Chain · Lending
Pendle · Ethereum · Other
Pendle · BNB Chain · Lending
Pendle · Ethereum · Lending
Pendle · Ethereum · Lending
Pendle · Monad · Lending
Pendle · Ethereum · Lending
Pendle · Ethereum · Lending
Pendle · Ethereum · Lending
Pendle · Ethereum · Other
Pendle · Hyperliquid L1 · Lending
Pendle · Ethereum · Lending
Pendle · Ethereum · Other
Pendle · Ethereum · Lending
Pendle · Ethereum · Other
Pendle · Ethereum · Lending
Pendle · Ethereum · Lending
Pendle · Ethereum · Lending
Pendle · Ethereum · Lending
Pendle · Hyperliquid L1 · Lending
Pendle · Ethereum · Lending
Pendle · Ethereum · Other
Pendle · Ethereum · Lending
Pendle · Monad · Lending
Pendle · Arbitrum One · Lending
Pendle · Ethereum · Lending
Pendle · Ethereum · Other
Pendle · Arbitrum One · Lending
Pendle · Ethereum · Lending
Pendle · Arbitrum One · Lending
Pendle · Monad · Lending
Pendle · Monad · Lending
Pendle · Arbitrum One · Lending
Pendle · Ethereum · Lending
Pendle · Ethereum · Other
Pendle · Ethereum · Lending
Pendle · Ethereum · Other
Pendle · Ethereum · Other
Pendle · Ethereum · Other
Pendle · Ethereum · Other
Pendle · Ethereum · Lending
Pendle · Ethereum · Lending
Pendle · Ethereum · Lending
Pendle · Monad · Lending
Pendle · Ethereum · Lending
Pendle · Arbitrum One · Lending
Pendle · Monad · Lending
Pendle · Monad · Lending
Pendle · Ethereum · Lending
Pendle · Ethereum · Lending
Pendle · Monad · Lending
Pendle · Ethereum · Lending
Pendle · Ethereum · Lending
Pendle · Ethereum · Other
Pendle · Ethereum · Lending
Pendle · Ethereum · Lending
Pendle · Ethereum · Other
Pendle · Plasma · Lending
Pendle · Monad · Lending
Pendle · Ethereum · Lending
Pendle · Plasma · Lending
Pendle · Ethereum · Lending
Pendle · Ethereum · Lending
Pendle · Ethereum · Lending
Pendle · Hyperliquid L1 · Other
Pendle · Ethereum · Lending
Pendle · Ethereum · Lending
Pendle · Ethereum · Other
Pendle · Ethereum · Lending
Pendle · Ethereum · Lending
Pendle · Hyperliquid L1 · Other
Pendle · Ethereum · Other
Pendle · Ethereum · Lending
Pendle · Hyperliquid L1 · Other
Pendle · Hyperliquid L1 · Other
Pendle · Ethereum · Other
Pendle · BNB Chain · Other
Pendle · Ethereum · Other
Pendle · Monad · Lending
Pendle · BNB Chain · Other
Pendle · Arbitrum One · Lending
| Opportunity | Total APY | Base APY | TVL | Observed risk |
|---|---|---|---|---|
| APYUSD (Pendle) Pendle · Ethereum | 23.31% | 23.31% | $7.9M | moderate |
| STRCX (Pendle) Pendle · Ethereum | 22.61% | 21.23% | $1.1M | moderate |
| APYUSD (Pendle) Pendle · Ethereum | 22.57% | 22.35% | $7.9M | moderate |
| SUSDAT (Pendle) Pendle · BNB Chain | 22.25% | 22.25% | $2.4M | moderate |
| STRCX (Pendle) Pendle · Ethereum | 22.17% | 22.17% | $1.1M | moderate |
| SUSDAT (Pendle) Pendle · BNB Chain | 21.91% | 21.91% | $2.4M | moderate |
| REUSD (Pendle) Pendle · Ethereum | 19.97% | 19.25% | $10.1M | moderate |
| JRROYAPYUSD (Pendle) Pendle · Ethereum | 19.15% | 19.15% | $1.1M | moderate |
| SUSDAT (Pendle) Pendle · Monad | 18.59% | 18.59% | $2.8M | moderate |
| REUSDE (Pendle) Pendle · Ethereum | 17.99% | 17.99% | $4.6M | moderate |
| REUSDE (Pendle) Pendle · Ethereum | 17.48% | 16.93% | $4.6M | moderate |
| APYUSD (Pendle) Pendle · Ethereum | 15.27% | 14.06% | $6.1M | moderate |
| NOPAL (Pendle) Pendle · Ethereum | 15.15% | 14.90% | $2.9M | moderate |
| LIMUSD (Pendle) Pendle · Hyperliquid L1 | 14.92% | 14.92% | $1.6M | moderate |
| APYUSD (Pendle) Pendle · Ethereum | 14.10% | 14.10% | $6.1M | moderate |
| NOPAL (Pendle) Pendle · Ethereum | 13.99% | 13.99% | $2.9M | moderate |
| USD3 (Pendle) Pendle · Ethereum | 13.74% | 13.74% | $6.5M | moderate |
| SENA (Pendle) Pendle · Ethereum | 13.19% | 13.19% | $4.1M | moderate |
| STRUSD (Pendle) Pendle · Ethereum | 11.79% | 11.79% | $7.1M | moderate |
| USD3 (Pendle) Pendle · Ethereum | 11.70% | 11.18% | $6.5M | moderate |
| REUSD (Pendle) Pendle · Ethereum | 11.66% | 11.66% | $10.1M | moderate |
| STRUSD (Pendle) Pendle · Ethereum | 11.34% | 11.13% | $7.1M | moderate |
| LIMUSD (Pendle) Pendle · Hyperliquid L1 | 11.29% | 11.29% | $1.6M | moderate |
| APXUSD (Pendle) Pendle · Ethereum | 10.24% | 10.24% | $1.8M | moderate |
| EEARN (Pendle) Pendle · Ethereum | 10.24% | 10.24% | $1M | moderate |
| SUSDD (Pendle) Pendle · Ethereum | 10.14% | 10.14% | $5.1M | moderate |
| EARNAUSD (Pendle) Pendle · Monad | 10.14% | 10.14% | $2.4M | moderate |
| SUSDAI (Pendle) Pendle · Arbitrum One | 10.12% | 10.12% | $11.4M | moderate |
| SUSDD (Pendle) Pendle · Ethereum | 9.98% | 9.69% | $5.1M | moderate |
| EEARN (Pendle) Pendle · Ethereum | 9.97% | 9.97% | $1M | moderate |
| SUSDAI (Pendle) Pendle · Arbitrum One | 9.44% | 9.44% | $1.1M | moderate |
| TRUSD (Pendle) Pendle · Ethereum | 9.20% | 9.20% | $2.6M | moderate |
| SUSDAI (Pendle) Pendle · Arbitrum One | 9.06% | 9.06% | $1.1M | moderate |
| EARNAUSD (Pendle) Pendle · Monad | 9.00% | 8.54% | $2.4M | moderate |
| SUSDE (Pendle) Pendle · Monad | 8.81% | 8.72% | $17.3M | moderate |
| SUSDAI (Pendle) Pendle · Arbitrum One | 8.75% | 8.55% | $11.4M | moderate |
| JRROYAPYUSD (Pendle) Pendle · Ethereum | 8.70% | 8.70% | $1.1M | moderate |
| MHYPER (Pendle) Pendle · Ethereum | 8.64% | 8.64% | $1.3M | moderate |
| SUSN (Pendle) Pendle · Ethereum | 8.62% | 8.62% | $1.2M | moderate |
| MAPOLLO (Pendle) Pendle · Ethereum | 8.31% | 8.31% | $2.9M | moderate |
| MAPOLLO (Pendle) Pendle · Ethereum | 8.22% | 8.22% | $2.9M | moderate |
| MHYPER (Pendle) Pendle · Ethereum | 8.21% | 8.21% | $1.3M | moderate |
| SIERRA (Pendle) Pendle · Ethereum | 8.13% | 8.13% | $10.4M | moderate |
| TMVUSDC (Pendle) Pendle · Ethereum | 7.94% | 7.94% | $1.5M | moderate |
| SUSN (Pendle) Pendle · Ethereum | 7.78% | 7.78% | $1.2M | moderate |
| USDAT (Pendle) Pendle · Ethereum | 7.72% | 7.72% | $5.5M | moderate |
| USDAT (Pendle) Pendle · Monad | 7.21% | 7.21% | $1.1M | moderate |
| TMVUSDC (Pendle) Pendle · Ethereum | 7.19% | 7.19% | $1.5M | moderate |
| USDAI (Pendle) Pendle · Arbitrum One | 7.12% | 7.12% | $50.3M | moderate |
| AUSD (Pendle) Pendle · Monad | 7.03% | 6.21% | $2.7M | moderate |
| AUSD (Pendle) Pendle · Monad | 6.90% | 6.90% | $2.7M | moderate |
| USDAT (Pendle) Pendle · Ethereum | 6.75% | 6.75% | $1.5M | moderate |
| APXUSD (Pendle) Pendle · Ethereum | 6.47% | 2.83% | $1.8M | moderate |
| USDAT (Pendle) Pendle · Monad | 5.95% | 5.95% | $1.5M | moderate |
| SYUSD (Pendle) Pendle · Ethereum | 5.58% | 5.58% | $2.1M | moderate |
| SYUSD (Pendle) Pendle · Ethereum | 5.57% | 5.57% | $2.1M | moderate |
| SIERRA (Pendle) Pendle · Ethereum | 5.43% | 5.25% | $10.4M | moderate |
| SUSDS (Pendle) Pendle · Ethereum | 4.93% | 4.93% | $3.4M | moderate |
| SUSDE (Pendle) Pendle · Ethereum | 4.85% | 4.43% | $3.4M | moderate |
| SENA (Pendle) Pendle · Ethereum | 4.84% | 4.45% | $4.1M | moderate |
| SUSDE (Pendle) Pendle · Plasma | 4.82% | 4.42% | $5.6M | moderate |
| SUSDE (Pendle) Pendle · Monad | 4.76% | 4.76% | $17.3M | moderate |
| SUSDS (Pendle) Pendle · Ethereum | 4.71% | 3.87% | $3.4M | moderate |
| SUSDE (Pendle) Pendle · Plasma | 4.67% | 4.67% | $5.6M | moderate |
| USDAT (Pendle) Pendle · Ethereum | 4.65% | 3.44% | $5.5M | moderate |
| SUSDE (Pendle) Pendle · Ethereum | 4.62% | 4.62% | $3.4M | moderate |
| SRUSDE (Pendle) Pendle · Ethereum | 4.53% | 4.15% | $4.5M | moderate |
| STHYPE (Pendle) Pendle · Hyperliquid L1 | 4.48% | 4.48% | $1.8M | moderate |
| SRUSDE (Pendle) Pendle · Ethereum | 4.47% | 4.47% | $4.5M | moderate |
| USDG (Pendle) Pendle · Ethereum | 3.71% | 3.33% | $3.8M | moderate |
| WSTETH (Pendle) Pendle · Ethereum | 3.60% | 2.34% | $4.6M | moderate |
| USDG (Pendle) Pendle · Ethereum | 3.38% | 3.38% | $3.8M | moderate |
| TRUSD (Pendle) Pendle · Ethereum | 3.21% | 2.77% | $2.6M | moderate |
| STHYPE (Pendle) Pendle · Hyperliquid L1 | 2.94% | 2.94% | $1.8M | moderate |
| MHYPERBTC (Pendle) Pendle · Ethereum | 2.87% | 2.87% | $2.6M | moderate |
| USDAT (Pendle) Pendle · Ethereum | 2.79% | 1.81% | $1.5M | moderate |
| KHYPE (Pendle) Pendle · Hyperliquid L1 | 2.51% | 2.51% | $4.7M | moderate |
| KHYPE (Pendle) Pendle · Hyperliquid L1 | 2.33% | 2.05% | $4.7M | moderate |
| WSTETH (Pendle) Pendle · Ethereum | 2.09% | 2.09% | $4.6M | moderate |
| SLISBNB (Pendle) Pendle · BNB Chain | 1.67% | 1.67% | $1.8M | moderate |
| MHYPERBTC (Pendle) Pendle · Ethereum | 1.63% | 1.63% | $2.6M | moderate |
| USDAT (Pendle) Pendle · Monad | 1.58% | 1.01% | $1.5M | moderate |
| SLISBNB (Pendle) Pendle · BNB Chain | 1.36% | 1.36% | $1.8M | moderate |
| USDAI (Pendle) Pendle · Arbitrum One | 1.14% | 1.10% | $50.3M | moderate |
Snapshot observed Aug 26, 2026, 7:24 AM UTC.